Small Hut Deed Schematic
Best resources for each slot — spawning now, plus the all-time best we've recorded — ranked by Overall Quality.
Load Bearing Structure And Shell
needs 1500 × Metal · 29 spawning
| Resource | Planet | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|
| Tamooate Thoranium Steel | Galaxy-wide | 990 | — | 198 | 801 | 984 | 657 | 174 |
| Oiliceiam Beyrllius Copper | Galaxy-wide | 776 | — | 938 | 983 | 996 | 821 | 639 |
| Scisi Bronzium Iron | Galaxy-wide | 756 | — | 369 | 604 | 633 | 847 | 415 |
| Iocidea Quadranium Steel | Galaxy-wide | 752 | — | 526 | 850 | 854 | 909 | 840 |
| Wigeic Phrik Aluminum | Galaxy-wide | 751 | — | 961 | 700 | 969 | 910 | 880 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Tamooate Thoranium Steel | Galaxy-wide | spawning | 990 | — | 198 | 801 | 984 | 657 | 174 |
| Oiliceiam Beyrllius Copper | Galaxy-wide | spawning | 776 | — | 938 | 983 | 996 | 821 | 639 |
| Fehabiaite Colat Iron | Galaxy-wide | gone | 765 | — | 849 | 768 | 744 | 780 | 697 |
Insulation And Covering
needs 2500 × Ore · 5 spawning
| Resource | Planet | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|
| Lagafaide Derillium Intrusive Ore | Galaxy-wide | 971 | — | — | 750 | 756 | 930 | 567 |
| Ure Fermionic Siliclastic Ore | Galaxy-wide | 881 | — | — | 467 | 952 | 996 | 661 |
| Sofogeium Kalonterium Extrusive Ore | Galaxy-wide | 865 | — | — | 535 | 760 | 695 | 485 |
| Maehaine Alantium Carbonate Ore | Galaxy-wide | 755 | — | — | 640 | 698 | 485 | 428 |
| Sucakeris Lidium Extrusive Ore | Galaxy-wide | 508 | — | — | 682 | 793 | 985 | 667 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Lagafaide Derillium Intrusive Ore | Galaxy-wide | spawning | 971 | — | — | 750 | 756 | 930 | 567 |
| Ure Fermionic Siliclastic Ore | Galaxy-wide | spawning | 881 | — | — | 467 | 952 | 996 | 661 |
| Sofogeium Kalonterium Extrusive Ore | Galaxy-wide | spawning | 865 | — | — | 535 | 760 | 695 | 485 |
Foundation
needs 400 × Ore · 5 spawning
| Resource | Planet | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|
| Lagafaide Derillium Intrusive Ore | Galaxy-wide | 971 | — | — | 750 | 756 | 930 | 567 |
| Ure Fermionic Siliclastic Ore | Galaxy-wide | 881 | — | — | 467 | 952 | 996 | 661 |
| Sofogeium Kalonterium Extrusive Ore | Galaxy-wide | 865 | — | — | 535 | 760 | 695 | 485 |
| Maehaine Alantium Carbonate Ore | Galaxy-wide | 755 | — | — | 640 | 698 | 485 | 428 |
| Sucakeris Lidium Extrusive Ore | Galaxy-wide | 508 | — | — | 682 | 793 | 985 | 667 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Lagafaide Derillium Intrusive Ore | Galaxy-wide | spawning | 971 | — | — | 750 | 756 | 930 | 567 |
| Ure Fermionic Siliclastic Ore | Galaxy-wide | spawning | 881 | — | — | 467 | 952 | 996 | 661 |
| Sofogeium Kalonterium Extrusive Ore | Galaxy-wide | spawning | 865 | — | — | 535 | 760 | 695 | 485 |
Wall Sections
needs 10 × component
Crafted component: Wall Module → craftable, see its recipe
Power Supply Unit
needs 1 × component
Crafted component: Power Core Unit → craftable, see its recipe
Storage Space
needs 2 × component
Crafted component: Structure Storage Module → craftable, see its recipe
Full Bill of Materials
Every raw resource needed to craft this from scratch — sub-components expanded down to raw mats, with the best one spawning now for each. Quantities are per single craft.
| Raw Resource Class | Qty | Best spawning now | OQ |
|---|---|---|---|
| Ore | 25,028 | Lagafaide Derillium Intrusive Ore | 971 |
| Metal | 9,926 | Tamooate Thoranium Steel | 990 |
| Metal Nonferrous | 600 | Oiliceiam Beyrllius Copper | 776 |
| Ore Carbonate | 530 | Maehaine Alantium Carbonate Ore | 755 |
| Aluminum | 500 | Wigeic Phrik Aluminum | 751 |
| Copper | 254 | Oiliceiam Beyrllius Copper | 776 |
| Steel | 229 | Tamooate Thoranium Steel | 990 |
| Gas Reactive | 200 | Peenee Irolunn Reactive Gas | 182 |
| Chemical | 50 | Tohoi Lokian Fiberplast | 928 |
| Petrochem Inert Polymer | 8 | Whenai Polymer | 821 |
| Gas Inert | 7 | Waspiva Kaylon Inert Gas | 982 |
| Gemstone Armophous | 2 | Higavi Stygium Amorphous Gemstone | 648 |