Wall Module
Best resources for each slot — spawning now, plus the all-time best we've recorded — ranked by this recipe's experimental weighting:
UT×1 (pulled from the crafted item's experimentation properties)
Load Bearing Truss
needs 200 × Metal · 29 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Oiliceiam Beyrllius Copper | Galaxy-wide | 996.0 | 776 | — | 938 | 983 | 996 | 821 | 639 |
| Maceium Crystallized Bicorbantium Steel | Galaxy-wide | 995.0 | 663 | — | 187 | 31 | 995 | 938 | 385 |
| Tamooate Thoranium Steel | Galaxy-wide | 984.0 | 990 | — | 198 | 801 | 984 | 657 | 174 |
| Wigeic Phrik Aluminum | Galaxy-wide | 969.0 | 751 | — | 961 | 700 | 969 | 910 | 880 |
| Eri Carbonite Steel | Galaxy-wide | 946.0 | 172 | — | 543 | 984 | 946 | 997 | 543 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Oiliceiam Beyrllius Copper | Galaxy-wide | spawning | 996.0 | 776 | — | 938 | 983 | 996 | 821 | 639 |
| Maceium Crystallized Bicorbantium Steel | Galaxy-wide | spawning | 995.0 | 663 | — | 187 | 31 | 995 | 938 | 385 |
| Tamooate Thoranium Steel | Galaxy-wide | spawning | 984.0 | 990 | — | 198 | 801 | 984 | 657 | 174 |
Section Joints
needs 100 × Metal · 29 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Oiliceiam Beyrllius Copper | Galaxy-wide | 996.0 | 776 | — | 938 | 983 | 996 | 821 | 639 |
| Maceium Crystallized Bicorbantium Steel | Galaxy-wide | 995.0 | 663 | — | 187 | 31 | 995 | 938 | 385 |
| Tamooate Thoranium Steel | Galaxy-wide | 984.0 | 990 | — | 198 | 801 | 984 | 657 | 174 |
| Wigeic Phrik Aluminum | Galaxy-wide | 969.0 | 751 | — | 961 | 700 | 969 | 910 | 880 |
| Eri Carbonite Steel | Galaxy-wide | 946.0 | 172 | — | 543 | 984 | 946 | 997 | 543 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Oiliceiam Beyrllius Copper | Galaxy-wide | spawning | 996.0 | 776 | — | 938 | 983 | 996 | 821 | 639 |
| Maceium Crystallized Bicorbantium Steel | Galaxy-wide | spawning | 995.0 | 663 | — | 187 | 31 | 995 | 938 | 385 |
| Tamooate Thoranium Steel | Galaxy-wide | spawning | 984.0 | 990 | — | 198 | 801 | 984 | 657 | 174 |
Wall Foundation
needs 200 × Ore · 5 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Ure Fermionic Siliclastic Ore | Galaxy-wide | 952.0 | 881 | — | — | 467 | 952 | 996 | 661 |
| Sucakeris Lidium Extrusive Ore | Galaxy-wide | 793.0 | 508 | — | — | 682 | 793 | 985 | 667 |
| Sofogeium Kalonterium Extrusive Ore | Galaxy-wide | 760.0 | 865 | — | — | 535 | 760 | 695 | 485 |
| Lagafaide Derillium Intrusive Ore | Galaxy-wide | 756.0 | 971 | — | — | 750 | 756 | 930 | 567 |
| Maehaine Alantium Carbonate Ore | Galaxy-wide | 698.0 | 755 | — | — | 640 | 698 | 485 | 428 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Ure Fermionic Siliclastic Ore | Galaxy-wide | spawning | 952.0 | 881 | — | — | 467 | 952 | 996 | 661 |
| Oiceine Unknown Igneous Ore | Galaxy-wide | gone | 905.0 | 749 | — | — | 995 | 905 | 809 | 859 |
| Sucakeris Lidium Extrusive Ore | Galaxy-wide | spawning | 793.0 | 508 | — | — | 682 | 793 | 985 | 667 |
Structure Modules
needs 10 × component
Crafted component: Structural Module → craftable, see its recipe
Full Bill of Materials
Every raw resource needed to craft this from scratch — sub-components expanded down to raw mats, with the best one spawning now for each. Quantities are per single craft.
| Raw Resource Class | Qty | Best spawning now | Score |
|---|---|---|---|
| Ore | 2,200 | Ure Fermionic Siliclastic Ore | 952.0 |
| Metal | 800 | Oiliceiam Beyrllius Copper | 996.0 |