Deed for: Small Garden
Best resources for each slot — spawning now, plus the all-time best we've recorded — ranked by Overall Quality.
Decorative Flora
needs 1000 × Flora Resources · 216 spawning
| Resource | Planet | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|
| Nehoboo Lokian Wild Rice | Lok | 999 | 581 | — | 207 | — | — | — |
| Ssaroi Dantooine Wild Corn | Dantooine | 998 | 10 | — | 624 | — | — | — |
| Gixo Corellian Domesticated Oats | Corellia | 996 | 898 | — | 300 | — | — | — |
| Fefe Dathomirian Fruit | Dathomir | 991 | 592 | — | 900 | — | — | — |
| Vibico Dathomirian Vegetable Tubers | Dathomir | 988 | 909 | — | 929 | — | — | — |
Foundation
needs 500 × Ore · 5 spawning
| Resource | Planet | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|
| Lagafaide Derillium Intrusive Ore | Galaxy-wide | 971 | — | — | 750 | 756 | 930 | 567 |
| Ure Fermionic Siliclastic Ore | Galaxy-wide | 881 | — | — | 467 | 952 | 996 | 661 |
| Sofogeium Kalonterium Extrusive Ore | Galaxy-wide | 865 | — | — | 535 | 760 | 695 | 485 |
| Maehaine Alantium Carbonate Ore | Galaxy-wide | 755 | — | — | 640 | 698 | 485 | 428 |
| Sucakeris Lidium Extrusive Ore | Galaxy-wide | 508 | — | — | 682 | 793 | 985 | 667 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Lagafaide Derillium Intrusive Ore | Galaxy-wide | spawning | 971 | — | — | 750 | 756 | 930 | 567 |
| Ure Fermionic Siliclastic Ore | Galaxy-wide | spawning | 881 | — | — | 467 | 952 | 996 | 661 |
| Sofogeium Kalonterium Extrusive Ore | Galaxy-wide | spawning | 865 | — | — | 535 | 760 | 695 | 485 |
Wall Sections
needs 4 × component
Crafted component: Wall Module → craftable, see its recipe
Full Bill of Materials
Every raw resource needed to craft this from scratch — sub-components expanded down to raw mats, with the best one spawning now for each. Quantities are per single craft.
| Raw Resource Class | Qty | Best spawning now | OQ |
|---|---|---|---|
| Ore | 9,300 | Lagafaide Derillium Intrusive Ore | 971 |
| Metal | 3,200 | Tamooate Thoranium Steel | 990 |
| Flora Resources | 1,000 | Nehoboo Lokian Wild Rice | 999 |