mine_anti_vehicle.iff
Best resources for each slot — spawning now, plus the all-time best we've recorded — ranked by this recipe's experimental weighting:
SR×4 UT×4 (pulled from the crafted item's experimentation properties)
Weapon Casing
needs 10 × Metal · 29 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Eri Carbonite Steel | Galaxy-wide | 971.5 | 172 | — | 543 | 984 | 946 | 997 | 543 |
| Maceium Crystallized Bicorbantium Steel | Galaxy-wide | 966.5 | 663 | — | 187 | 31 | 995 | 938 | 385 |
| Wigeic Phrik Aluminum | Galaxy-wide | 939.5 | 751 | — | 961 | 700 | 969 | 910 | 880 |
| Dewopa Link-Steel Aluminum | Galaxy-wide | 931.0 | 672 | — | 840 | 795 | 901 | 961 | 766 |
| Pipeoite Dolovite Iron | Galaxy-wide | 923.0 | 410 | — | 986 | 738 | 895 | 951 | 954 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Eri Carbonite Steel | Galaxy-wide | spawning | 971.5 | 172 | — | 543 | 984 | 946 | 997 | 543 |
| Maceium Crystallized Bicorbantium Steel | Galaxy-wide | spawning | 966.5 | 663 | — | 187 | 31 | 995 | 938 | 385 |
| Cada Kammris Iron | Galaxy-wide | gone | 955.0 | 238 | — | 521 | 951 | 916 | 994 | 617 |
Trigger Mechanism
needs 15 × Steel Thoranium · 1 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Tamooate Thoranium Steel | Galaxy-wide | 820.5 | 990 | — | 198 | 801 | 984 | 657 | 174 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Tamooate Thoranium Steel | Galaxy-wide | spawning | 820.5 | 990 | — | 198 | 801 | 984 | 657 | 174 |
Warhead Compartment
needs 1 × Petrochem Inert Polymer · 5 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Whenai Polymer | Galaxy-wide | 894.0 | 821 | — | — | 486 | 877 | 911 | 557 |
| Gidoism Polymer | Galaxy-wide | 569.5 | 487 | — | — | 639 | 328 | 811 | 824 |
| Nipaibiism Polymer | Galaxy-wide | 489.0 | 331 | — | — | 239 | 447 | 531 | 809 |
| Beneu Polymer | Galaxy-wide | 357.0 | 745 | — | — | 714 | 358 | 356 | 797 |
| Nikta Polymer | Galaxy-wide | 336.0 | 258 | — | — | 468 | 623 | 49 | 522 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Whenai Polymer | Galaxy-wide | spawning | 894.0 | 821 | — | — | 486 | 877 | 911 | 557 |
| Gidoism Polymer | Galaxy-wide | spawning | 569.5 | 487 | — | — | 639 | 328 | 811 | 824 |
| Nipaibiism Polymer | Galaxy-wide | spawning | 489.0 | 331 | — | — | 239 | 447 | 531 | 809 |
Grounding Pile
needs 2 × Ore Carbonate · 1 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Maehaine Alantium Carbonate Ore | Galaxy-wide | 591.5 | 755 | — | — | 640 | 698 | 485 | 428 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Maehaine Alantium Carbonate Ore | Galaxy-wide | spawning | 591.5 | 755 | — | — | 640 | 698 | 485 | 428 |
Warhead Insulator
needs 3 × Ore Siliclastic Crism · 0 spawning
No Ore Siliclastic Crism is spawning right now.
Warhead Assembly
needs 1 × component
Crafted component: Medium Warhead Mechanism → craftable, see its recipe
Null Field Generator
needs 1 × component
Crafted component: Warhead Stabilizing Device → craftable, see its recipe
Warhead Fusing
needs 1 × component
Crafted component: Warhead Fusing Mechanism → craftable, see its recipe
Warhead Booster
needs 1 × component
Crafted component: Enhanced Destructive Pulse Channeling (no recipe — loot or buy)
Full Bill of Materials
Every raw resource needed to craft this from scratch — sub-components expanded down to raw mats, with the best one spawning now for each. Quantities are per single craft.
| Raw Resource Class | Qty | Best spawning now | Score |
|---|---|---|---|
| Metal | 35 | Eri Carbonite Steel | 971.5 |
| Gas Reactive | 30 | Eedwooyl Unstable Organometallic Reactive Gas | 0.0 |
| Steel | 27 | Eri Carbonite Steel | 971.5 |
| Gas Inert | 21 | Syokoasis Corthel Inert Gas | 0.0 |
| Steel Thoranium | 15 | Tamooate Thoranium Steel | 820.5 |
| Gemstone Armophous | 11 | Bimeate Stygium Amorphous Gemstone | 986.0 |
| Radioactive | 10 | Hida High Grade Polymetric Radioactive | 0.0 |
| Ore | 8 | Ure Fermionic Siliclastic Ore | 974.0 |
| Ore Carbonate | 7 | Maehaine Alantium Carbonate Ore | 591.5 |
| Petrochem Inert Polymer | 6 | Whenai Polymer | 894.0 |
| Copper | 6 | Oiliceiam Beyrllius Copper | 908.5 |
| Ore Siliclastic Crism | 3 | none spawning | — |
Plus these components (loot or buy — no recipe):
1× Enhanced Destructive Pulse Channeling