Warhead Fusing Mechanism
Best resources for each slot — spawning now, plus the all-time best we've recorded — ranked by this recipe's experimental weighting:
CD×10 UT×10 (pulled from the crafted item's experimentation properties)
Trigger Pulse Prism
needs 6 × Gemstone Armophous · 4 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Bimeate Stygium Amorphous Gemstone | Galaxy-wide | 497.0 | 2 | — | — | 779 | 994 | 978 | 828 |
| Higavi Stygium Amorphous Gemstone | Galaxy-wide | 464.5 | 648 | — | — | 899 | 929 | 746 | 697 |
| Bapa Vendusii Crystal Amorphous Gemstone | Galaxy-wide | 435.0 | 484 | — | — | 853 | 870 | 844 | 515 |
| Ahei Baradium Amorphous Gemstone | Galaxy-wide | 372.5 | 118 | — | — | 580 | 745 | 239 | 209 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Bimeate Stygium Amorphous Gemstone | Galaxy-wide | spawning | 497.0 | 2 | — | — | 779 | 994 | 978 | 828 |
| Ecoga Stygium Amorphous Gemstone | Galaxy-wide | gone | 494.5 | 793 | — | — | 685 | 989 | 675 | 953 |
| Higavi Stygium Amorphous Gemstone | Galaxy-wide | spawning | 464.5 | 648 | — | — | 899 | 929 | 746 | 697 |
Prism Mount
needs 4 × Steel · 6 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Oce Hardened Arveshium Steel | Galaxy-wide | 820.0 | 435 | — | 898 | 200 | 742 | 357 | 555 |
| Eri Carbonite Steel | Galaxy-wide | 744.5 | 172 | — | 543 | 984 | 946 | 997 | 543 |
| Iocidea Quadranium Steel | Galaxy-wide | 690.0 | 752 | — | 526 | 850 | 854 | 909 | 840 |
| Vobiide Kiirium Steel | Galaxy-wide | 648.5 | 295 | — | 518 | 560 | 779 | 955 | 865 |
| Maceium Crystallized Bicorbantium Steel | Galaxy-wide | 591.0 | 663 | — | 187 | 31 | 995 | 938 | 385 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Oce Hardened Arveshium Steel | Galaxy-wide | spawning | 820.0 | 435 | — | 898 | 200 | 742 | 357 | 555 |
| Eri Carbonite Steel | Galaxy-wide | spawning | 744.5 | 172 | — | 543 | 984 | 946 | 997 | 543 |
| Iocidea Quadranium Steel | Galaxy-wide | spawning | 690.0 | 752 | — | 526 | 850 | 854 | 909 | 840 |
Fusing Module Casing
needs 3 × Metal · 29 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Oiliceiam Beyrllius Copper | Galaxy-wide | 967.0 | 776 | — | 938 | 983 | 996 | 821 | 639 |
| Wigeic Phrik Aluminum | Galaxy-wide | 965.0 | 751 | — | 961 | 700 | 969 | 910 | 880 |
| Pipeoite Dolovite Iron | Galaxy-wide | 940.5 | 410 | — | 986 | 738 | 895 | 951 | 954 |
| Symo Duralumin Aluminum | Galaxy-wide | 900.5 | 238 | — | 872 | 763 | 929 | 749 | 645 |
| Dewopa Link-Steel Aluminum | Galaxy-wide | 870.5 | 672 | — | 840 | 795 | 901 | 961 | 766 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Oiliceiam Beyrllius Copper | Galaxy-wide | spawning | 967.0 | 776 | — | 938 | 983 | 996 | 821 | 639 |
| Wigeic Phrik Aluminum | Galaxy-wide | spawning | 965.0 | 751 | — | 961 | 700 | 969 | 910 | 880 |
| Iniian Diatium Copper | Galaxy-wide | gone | 947.0 | 406 | — | 949 | 879 | 945 | 632 | 856 |
Insulation
needs 3 × Ore · 5 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Ure Fermionic Siliclastic Ore | Galaxy-wide | 476.0 | 881 | — | — | 467 | 952 | 996 | 661 |
| Sucakeris Lidium Extrusive Ore | Galaxy-wide | 396.5 | 508 | — | — | 682 | 793 | 985 | 667 |
| Sofogeium Kalonterium Extrusive Ore | Galaxy-wide | 380.0 | 865 | — | — | 535 | 760 | 695 | 485 |
| Lagafaide Derillium Intrusive Ore | Galaxy-wide | 378.0 | 971 | — | — | 750 | 756 | 930 | 567 |
| Maehaine Alantium Carbonate Ore | Galaxy-wide | 349.0 | 755 | — | — | 640 | 698 | 485 | 428 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Ure Fermionic Siliclastic Ore | Galaxy-wide | spawning | 476.0 | 881 | — | — | 467 | 952 | 996 | 661 |
| Oiceine Unknown Igneous Ore | Galaxy-wide | gone | 452.5 | 749 | — | — | 995 | 905 | 809 | 859 |
| Sucakeris Lidium Extrusive Ore | Galaxy-wide | spawning | 396.5 | 508 | — | — | 682 | 793 | 985 | 667 |
Warhead And Control Coupling
needs 2 × Metal · 29 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Oiliceiam Beyrllius Copper | Galaxy-wide | 967.0 | 776 | — | 938 | 983 | 996 | 821 | 639 |
| Wigeic Phrik Aluminum | Galaxy-wide | 965.0 | 751 | — | 961 | 700 | 969 | 910 | 880 |
| Pipeoite Dolovite Iron | Galaxy-wide | 940.5 | 410 | — | 986 | 738 | 895 | 951 | 954 |
| Symo Duralumin Aluminum | Galaxy-wide | 900.5 | 238 | — | 872 | 763 | 929 | 749 | 645 |
| Dewopa Link-Steel Aluminum | Galaxy-wide | 870.5 | 672 | — | 840 | 795 | 901 | 961 | 766 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Oiliceiam Beyrllius Copper | Galaxy-wide | spawning | 967.0 | 776 | — | 938 | 983 | 996 | 821 | 639 |
| Wigeic Phrik Aluminum | Galaxy-wide | spawning | 965.0 | 751 | — | 961 | 700 | 969 | 910 | 880 |
| Iniian Diatium Copper | Galaxy-wide | gone | 947.0 | 406 | — | 949 | 879 | 945 | 632 | 856 |
Full Bill of Materials
Every raw resource needed to craft this from scratch — sub-components expanded down to raw mats, with the best one spawning now for each. Quantities are per single craft.
| Raw Resource Class | Qty | Best spawning now | Score |
|---|---|---|---|
| Gemstone Armophous | 6 | Bimeate Stygium Amorphous Gemstone | 497.0 |
| Metal | 5 | Oiliceiam Beyrllius Copper | 967.0 |
| Steel | 4 | Oce Hardened Arveshium Steel | 820.0 |
| Ore | 3 | Ure Fermionic Siliclastic Ore | 476.0 |