Deed for: Corellia Cantina
Best resources for each slot — spawning now, plus the all-time best we've recorded — ranked by this recipe's experimental weighting:
DR×1 (pulled from the crafted item's experimentation properties)
Load Bearing Structure And Shell
needs 1700 × Metal · 29 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Gosoa Doonium Iron | Galaxy-wide | 989.0 | 317 | — | 571 | 989 | 850 | 845 | 955 |
| Eri Carbonite Steel | Galaxy-wide | 984.0 | 172 | — | 543 | 984 | 946 | 997 | 543 |
| Oiliceiam Beyrllius Copper | Galaxy-wide | 983.0 | 776 | — | 938 | 983 | 996 | 821 | 639 |
| Erbo Doonium Iron | Galaxy-wide | 962.0 | 156 | — | 593 | 962 | 833 | 853 | 607 |
| Hevo Axidite Iron | Galaxy-wide | 956.0 | 329 | — | 538 | 956 | 779 | 996 | 463 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Ite Dolovite Iron | Galaxy-wide | gone | 991.0 | 684 | — | 408 | 991 | 781 | 772 | 725 |
| Gosoa Doonium Iron | Galaxy-wide | spawning | 989.0 | 317 | — | 571 | 989 | 850 | 845 | 955 |
| Eri Carbonite Steel | Galaxy-wide | spawning | 984.0 | 172 | — | 543 | 984 | 946 | 997 | 543 |
Insulation And Covering
needs 2350 × Ore · 5 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Lagafaide Derillium Intrusive Ore | Galaxy-wide | 750.0 | 971 | — | — | 750 | 756 | 930 | 567 |
| Sucakeris Lidium Extrusive Ore | Galaxy-wide | 682.0 | 508 | — | — | 682 | 793 | 985 | 667 |
| Maehaine Alantium Carbonate Ore | Galaxy-wide | 640.0 | 755 | — | — | 640 | 698 | 485 | 428 |
| Sofogeium Kalonterium Extrusive Ore | Galaxy-wide | 535.0 | 865 | — | — | 535 | 760 | 695 | 485 |
| Ure Fermionic Siliclastic Ore | Galaxy-wide | 467.0 | 881 | — | — | 467 | 952 | 996 | 661 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Oiceine Unknown Igneous Ore | Galaxy-wide | gone | 995.0 | 749 | — | — | 995 | 905 | 809 | 859 |
| Bivaepa Malab Siliclastic Ore | Galaxy-wide | gone | 830.0 | 460 | — | — | 830 | 470 | 357 | 720 |
| Lagafaide Derillium Intrusive Ore | Galaxy-wide | spawning | 750.0 | 971 | — | — | 750 | 756 | 930 | 567 |
Foundation
needs 400 × Ore · 5 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Lagafaide Derillium Intrusive Ore | Galaxy-wide | 750.0 | 971 | — | — | 750 | 756 | 930 | 567 |
| Sucakeris Lidium Extrusive Ore | Galaxy-wide | 682.0 | 508 | — | — | 682 | 793 | 985 | 667 |
| Maehaine Alantium Carbonate Ore | Galaxy-wide | 640.0 | 755 | — | — | 640 | 698 | 485 | 428 |
| Sofogeium Kalonterium Extrusive Ore | Galaxy-wide | 535.0 | 865 | — | — | 535 | 760 | 695 | 485 |
| Ure Fermionic Siliclastic Ore | Galaxy-wide | 467.0 | 881 | — | — | 467 | 952 | 996 | 661 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Oiceine Unknown Igneous Ore | Galaxy-wide | gone | 995.0 | 749 | — | — | 995 | 905 | 809 | 859 |
| Bivaepa Malab Siliclastic Ore | Galaxy-wide | gone | 830.0 | 460 | — | — | 830 | 470 | 357 | 720 |
| Lagafaide Derillium Intrusive Ore | Galaxy-wide | spawning | 750.0 | 971 | — | — | 750 | 756 | 930 | 567 |
Wall Sections
needs 10 × component
Crafted component: Wall Module → craftable, see its recipe
Power Supply Unit
needs 1 × component
Crafted component: Power Core Unit → craftable, see its recipe
Storage Space
needs 2 × component
Crafted component: Structure Storage Module → craftable, see its recipe
Full Bill of Materials
Every raw resource needed to craft this from scratch — sub-components expanded down to raw mats, with the best one spawning now for each. Quantities are per single craft.
| Raw Resource Class | Qty | Best spawning now | Score |
|---|---|---|---|
| Ore | 24,878 | Lagafaide Derillium Intrusive Ore | 750.0 |
| Metal | 10,126 | Gosoa Doonium Iron | 989.0 |
| Metal Nonferrous | 600 | Oiliceiam Beyrllius Copper | 983.0 |
| Ore Carbonate | 530 | Maehaine Alantium Carbonate Ore | 640.0 |
| Aluminum | 500 | Dewopa Link-Steel Aluminum | 795.0 |
| Copper | 254 | Oiliceiam Beyrllius Copper | 983.0 |
| Steel | 229 | Eri Carbonite Steel | 984.0 |
| Gas Reactive | 200 | Eedwooyl Unstable Organometallic Reactive Gas | 549.0 |
| Chemical | 50 | Baistou Class 2 Liquid Petro Fuel | 893.0 |
| Petrochem Inert Polymer | 8 | Beneu Polymer | 714.0 |
| Gas Inert | 7 | Syokoasis Corthel Inert Gas | 903.0 |
| Gemstone Armophous | 2 | Higavi Stygium Amorphous Gemstone | 899.0 |