texture_kit_s05.iff
Best resources for each slot — spawning now, plus the all-time best we've recorded — ranked by Overall Quality.
Casing
needs 50 × Steel · 6 spawning
| Resource | Planet | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|
| Tamooate Thoranium Steel | Galaxy-wide | 990 | — | 198 | 801 | 984 | 657 | 174 |
| Iocidea Quadranium Steel | Galaxy-wide | 752 | — | 526 | 850 | 854 | 909 | 840 |
| Maceium Crystallized Bicorbantium Steel | Galaxy-wide | 663 | — | 187 | 31 | 995 | 938 | 385 |
| Oce Hardened Arveshium Steel | Galaxy-wide | 435 | — | 898 | 200 | 742 | 357 | 555 |
| Vobiide Kiirium Steel | Galaxy-wide | 295 | — | 518 | 560 | 779 | 955 | 865 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Tamooate Thoranium Steel | Galaxy-wide | spawning | 990 | — | 198 | 801 | 984 | 657 | 174 |
| Iocidea Quadranium Steel | Galaxy-wide | spawning | 752 | — | 526 | 850 | 854 | 909 | 840 |
| Maceium Crystallized Bicorbantium Steel | Galaxy-wide | spawning | 663 | — | 187 | 31 | 995 | 938 | 385 |
Paint
needs 125 × Petrochem Inert · 7 spawning
| Resource | Planet | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|
| Nestiide Lubricating Oil | Galaxy-wide | 825 | — | — | 478 | — | — | — |
| Whenai Polymer | Galaxy-wide | 821 | — | — | 486 | 877 | 911 | 557 |
| Beneu Polymer | Galaxy-wide | 745 | — | — | 714 | 358 | 356 | 797 |
| Gidoism Polymer | Galaxy-wide | 487 | — | — | 639 | 328 | 811 | 824 |
| Nipaibiism Polymer | Galaxy-wide | 331 | — | — | 239 | 447 | 531 | 809 |
Full Bill of Materials
Every raw resource needed to craft this from scratch — sub-components expanded down to raw mats, with the best one spawning now for each. Quantities are per single craft.
| Raw Resource Class | Qty | Best spawning now | OQ |
|---|---|---|---|
| Petrochem Inert | 125 | Nestiide Lubricating Oil | 825 |
| Steel | 50 | Tamooate Thoranium Steel | 990 |