Deflector Shield Projector Plate
Best resources for each slot — spawning now, plus the all-time best we've recorded — ranked by Overall Quality.
Plate Mounting Brackets
needs 15 × Metal Nonferrous · 9 spawning
| Resource | Planet | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|
| Oiliceiam Beyrllius Copper | Galaxy-wide | 776 | — | 938 | 983 | 996 | 821 | 639 |
| Wigeic Phrik Aluminum | Galaxy-wide | 751 | — | 961 | 700 | 969 | 910 | 880 |
| Rdyne Perovskitic Aluminum | Galaxy-wide | 731 | — | 995 | 692 | 101 | 483 | 438 |
| Dewopa Link-Steel Aluminum | Galaxy-wide | 672 | — | 840 | 795 | 901 | 961 | 766 |
| Secaate Conductive Borcarbitic Copper | Galaxy-wide | 427 | — | 831 | 577 | 710 | 78 | 36 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Oiliceiam Beyrllius Copper | Galaxy-wide | spawning | 776 | — | 938 | 983 | 996 | 821 | 639 |
| Wigeic Phrik Aluminum | Galaxy-wide | spawning | 751 | — | 961 | 700 | 969 | 910 | 880 |
| Rdyne Perovskitic Aluminum | Galaxy-wide | spawning | 731 | — | 995 | 692 | 101 | 483 | 438 |
Field Isolator Assembly
needs 10 × Ore · 5 spawning
| Resource | Planet | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|
| Lagafaide Derillium Intrusive Ore | Galaxy-wide | 971 | — | — | 750 | 756 | 930 | 567 |
| Ure Fermionic Siliclastic Ore | Galaxy-wide | 881 | — | — | 467 | 952 | 996 | 661 |
| Sofogeium Kalonterium Extrusive Ore | Galaxy-wide | 865 | — | — | 535 | 760 | 695 | 485 |
| Maehaine Alantium Carbonate Ore | Galaxy-wide | 755 | — | — | 640 | 698 | 485 | 428 |
| Sucakeris Lidium Extrusive Ore | Galaxy-wide | 508 | — | — | 682 | 793 | 985 | 667 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Lagafaide Derillium Intrusive Ore | Galaxy-wide | spawning | 971 | — | — | 750 | 756 | 930 | 567 |
| Ure Fermionic Siliclastic Ore | Galaxy-wide | spawning | 881 | — | — | 467 | 952 | 996 | 661 |
| Sofogeium Kalonterium Extrusive Ore | Galaxy-wide | spawning | 865 | — | — | 535 | 760 | 695 | 485 |
Projector Field Array
needs 15 × Copper · 3 spawning
| Resource | Planet | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|
| Oiliceiam Beyrllius Copper | Galaxy-wide | 776 | — | 938 | 983 | 996 | 821 | 639 |
| Secaate Conductive Borcarbitic Copper | Galaxy-wide | 427 | — | 831 | 577 | 710 | 78 | 36 |
| Seovao Thallium Copper | Galaxy-wide | 16 | — | 755 | 410 | 877 | 727 | 929 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Oiliceiam Beyrllius Copper | Galaxy-wide | spawning | 776 | — | 938 | 983 | 996 | 821 | 639 |
| Secaate Conductive Borcarbitic Copper | Galaxy-wide | spawning | 427 | — | 831 | 577 | 710 | 78 | 36 |
| Iniian Diatium Copper | Galaxy-wide | gone | 406 | — | 949 | 879 | 945 | 632 | 856 |
Full Bill of Materials
Every raw resource needed to craft this from scratch — sub-components expanded down to raw mats, with the best one spawning now for each. Quantities are per single craft.
| Raw Resource Class | Qty | Best spawning now | OQ |
|---|---|---|---|
| Metal Nonferrous | 15 | Oiliceiam Beyrllius Copper | 776 |
| Copper | 15 | Oiliceiam Beyrllius Copper | 776 |
| Ore | 10 | Lagafaide Derillium Intrusive Ore | 971 |