Armor Left ForeArm 03
Best resources for each slot — spawning now, plus the all-time best we've recorded — ranked by Overall Quality.
Sensor Suite
needs 1 × component
Crafted component: Droid Sensor Package → craftable, see its recipe
Reinforcement
needs 1 × component
Crafted component: Artifact Rare S01 (no recipe — loot or buy)
Liner
needs 15 × Fiberplast Naboo · 1 spawning
| Resource | Planet | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|
| Toma Nabooian Fiberplast | Naboo | 648 | — | — | 871 | 459 | 454 | 220 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Toma Nabooian Fiberplast | Naboo | spawning | 648 | — | — | 871 | 459 | 454 | 220 |
Hardware And Attachments
needs 10 × Aluminum · 6 spawning
| Resource | Planet | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|
| Wigeic Phrik Aluminum | Galaxy-wide | 751 | — | 961 | 700 | 969 | 910 | 880 |
| Rdyne Perovskitic Aluminum | Galaxy-wide | 731 | — | 995 | 692 | 101 | 483 | 438 |
| Dewopa Link-Steel Aluminum | Galaxy-wide | 672 | — | 840 | 795 | 901 | 961 | 766 |
| Doace Chromium Aluminum | Galaxy-wide | 294 | — | 728 | 351 | 930 | 565 | 679 |
| Symo Duralumin Aluminum | Galaxy-wide | 238 | — | 872 | 763 | 929 | 749 | 645 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Wigeic Phrik Aluminum | Galaxy-wide | spawning | 751 | — | 961 | 700 | 969 | 910 | 880 |
| Rdyne Perovskitic Aluminum | Galaxy-wide | spawning | 731 | — | 995 | 692 | 101 | 483 | 438 |
| Dewopa Link-Steel Aluminum | Galaxy-wide | spawning | 672 | — | 840 | 795 | 901 | 961 | 766 |
Binding And Reinforcement
needs 10 × Copper Beyrllius · 1 spawning
| Resource | Planet | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|
| Oiliceiam Beyrllius Copper | Galaxy-wide | 776 | — | 938 | 983 | 996 | 821 | 639 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Oiliceiam Beyrllius Copper | Galaxy-wide | spawning | 776 | — | 938 | 983 | 996 | 821 | 639 |
Padding
needs 10 × Metal · 29 spawning
| Resource | Planet | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|
| Tamooate Thoranium Steel | Galaxy-wide | 990 | — | 198 | 801 | 984 | 657 | 174 |
| Oiliceiam Beyrllius Copper | Galaxy-wide | 776 | — | 938 | 983 | 996 | 821 | 639 |
| Scisi Bronzium Iron | Galaxy-wide | 756 | — | 369 | 604 | 633 | 847 | 415 |
| Iocidea Quadranium Steel | Galaxy-wide | 752 | — | 526 | 850 | 854 | 909 | 840 |
| Wigeic Phrik Aluminum | Galaxy-wide | 751 | — | 961 | 700 | 969 | 910 | 880 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Tamooate Thoranium Steel | Galaxy-wide | spawning | 990 | — | 198 | 801 | 984 | 657 | 174 |
| Oiliceiam Beyrllius Copper | Galaxy-wide | spawning | 776 | — | 938 | 983 | 996 | 821 | 639 |
| Fehabiaite Colat Iron | Galaxy-wide | gone | 765 | — | 849 | 768 | 744 | 780 | 697 |
Armor
needs 1 × component
Crafted component: Composite Armor Segment → craftable, see its recipe
Droid Brain
needs 1 × component
Crafted component: Advanced Droid Brain → craftable, see its recipe
Reinforcement
needs 1 × component
Crafted component: Reinforced Fiber Panel → craftable, see its recipe
Full Bill of Materials
Every raw resource needed to craft this from scratch — sub-components expanded down to raw mats, with the best one spawning now for each. Quantities are per single craft.
| Raw Resource Class | Qty | Best spawning now | OQ |
|---|---|---|---|
| Metal | 98 | Tamooate Thoranium Steel | 990 |
| Copper | 53 | Oiliceiam Beyrllius Copper | 776 |
| Petrochem Inert Polymer | 48 | Whenai Polymer | 821 |
| Gas Inert | 32 | Waspiva Kaylon Inert Gas | 982 |
| Ore | 22 | Lagafaide Derillium Intrusive Ore | 971 |
| Fiberplast | 20 | Tohoi Lokian Fiberplast | 928 |
| Steel | 18 | Tamooate Thoranium Steel | 990 |
| Chemical | 17 | Tohoi Lokian Fiberplast | 928 |
| Fiberplast Naboo | 15 | Toma Nabooian Fiberplast | 648 |
| Aluminum | 10 | Wigeic Phrik Aluminum | 751 |
| Copper Beyrllius | 10 | Oiliceiam Beyrllius Copper | 776 |
| Ore Siliclastic | 10 | Ure Fermionic Siliclastic Ore | 881 |
| Petrochem Inert | 5 | Nestiide Lubricating Oil | 825 |
Plus these components (loot or buy — no recipe):
3× Armor Layer1× Artifact Rare S011× Base Armor Segment Enhancement1× Base Bio Component Clothing Field