Capacitor Discharge Unit
Best resources for each slot — spawning now, plus the all-time best we've recorded — ranked by this recipe's experimental weighting:
PE×2 CD×1 OQ×1 (pulled from the crafted item's experimentation properties)
Conductive Surface
needs 5 × Metal · 29 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Rdyne Perovskitic Aluminum | Galaxy-wide | 431.5 | 731 | — | 995 | 692 | 101 | 483 | 438 |
| Oiliceiam Beyrllius Copper | Galaxy-wide | 428.5 | 776 | — | 938 | 983 | 996 | 821 | 639 |
| Wigeic Phrik Aluminum | Galaxy-wide | 428.0 | 751 | — | 961 | 700 | 969 | 910 | 880 |
| Dewopa Link-Steel Aluminum | Galaxy-wide | 378.0 | 672 | — | 840 | 795 | 901 | 961 | 766 |
| Pipeoite Dolovite Iron | Galaxy-wide | 349.0 | 410 | — | 986 | 738 | 895 | 951 | 954 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Rdyne Perovskitic Aluminum | Galaxy-wide | spawning | 431.5 | 731 | — | 995 | 692 | 101 | 483 | 438 |
| Oiliceiam Beyrllius Copper | Galaxy-wide | spawning | 428.5 | 776 | — | 938 | 983 | 996 | 821 | 639 |
| Wigeic Phrik Aluminum | Galaxy-wide | spawning | 428.0 | 751 | — | 961 | 700 | 969 | 910 | 880 |
Core Plates
needs 5 × Fuel Petrochem Solid · 3 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Twanata Class 1 Solid Petro Fuel | Galaxy-wide | 639.8 | 641 | 959 | — | 232 | — | — | — |
| Socaheium Class 1 Solid Petro Fuel | Galaxy-wide | 607.0 | 598 | 915 | — | 563 | — | — | — |
| Lausria Unknown Solid Petrochem Fuel | Galaxy-wide | 560.3 | 649 | 796 | — | 25 | — | — | — |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Twanata Class 1 Solid Petro Fuel | Galaxy-wide | spawning | 639.8 | 641 | 959 | — | 232 | — | — | — |
| Socaheium Class 1 Solid Petro Fuel | Galaxy-wide | spawning | 607.0 | 598 | 915 | — | 563 | — | — | — |
| Lausria Unknown Solid Petrochem Fuel | Galaxy-wide | spawning | 560.3 | 649 | 796 | — | 25 | — | — | — |
Resistor Material
needs 5 × Ore · 5 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Lagafaide Derillium Intrusive Ore | Galaxy-wide | 242.8 | 971 | — | — | 750 | 756 | 930 | 567 |
| Ure Fermionic Siliclastic Ore | Galaxy-wide | 220.3 | 881 | — | — | 467 | 952 | 996 | 661 |
| Sofogeium Kalonterium Extrusive Ore | Galaxy-wide | 216.3 | 865 | — | — | 535 | 760 | 695 | 485 |
| Maehaine Alantium Carbonate Ore | Galaxy-wide | 188.8 | 755 | — | — | 640 | 698 | 485 | 428 |
| Sucakeris Lidium Extrusive Ore | Galaxy-wide | 127.0 | 508 | — | — | 682 | 793 | 985 | 667 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Lagafaide Derillium Intrusive Ore | Galaxy-wide | spawning | 242.8 | 971 | — | — | 750 | 756 | 930 | 567 |
| Ure Fermionic Siliclastic Ore | Galaxy-wide | spawning | 220.3 | 881 | — | — | 467 | 952 | 996 | 661 |
| Sofogeium Kalonterium Extrusive Ore | Galaxy-wide | spawning | 216.3 | 865 | — | — | 535 | 760 | 695 | 485 |
Full Bill of Materials
Every raw resource needed to craft this from scratch — sub-components expanded down to raw mats, with the best one spawning now for each. Quantities are per single craft.
| Raw Resource Class | Qty | Best spawning now | Score |
|---|---|---|---|
| Metal | 5 | Rdyne Perovskitic Aluminum | 431.5 |
| Fuel Petrochem Solid | 5 | Twanata Class 1 Solid Petro Fuel | 639.8 |
| Ore | 5 | Lagafaide Derillium Intrusive Ore | 242.8 |