Droid Armor Module 4
Best resources for each slot — spawning now, plus the all-time best we've recorded — ranked by this recipe's experimental weighting:
CD×4 OQ×4 (pulled from the crafted item's experimentation properties)
Module Frame
needs 55 × Steel Duralloy · 0 spawning
No Steel Duralloy is spawning right now.
Armor Filler
needs 12 × Metal Ferrous · 20 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Pipeoite Dolovite Iron | Galaxy-wide | 698.0 | 410 | — | 986 | 738 | 895 | 951 | 954 |
| Oce Hardened Arveshium Steel | Galaxy-wide | 666.5 | 435 | — | 898 | 200 | 742 | 357 | 555 |
| Fonikaite Doonium Iron | Galaxy-wide | 665.0 | 492 | — | 838 | 932 | 828 | 904 | 921 |
| Lopaoism Doonium Iron | Galaxy-wide | 657.5 | 542 | — | 773 | 885 | 830 | 912 | 534 |
| Iocidea Quadranium Steel | Galaxy-wide | 639.0 | 752 | — | 526 | 850 | 854 | 909 | 840 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Fehabiaite Colat Iron | Galaxy-wide | gone | 807.0 | 765 | — | 849 | 768 | 744 | 780 | 697 |
| Gasiaian Axidite Iron | Galaxy-wide | gone | 724.5 | 640 | — | 809 | 743 | 642 | 959 | 223 |
| Pipeoite Dolovite Iron | Galaxy-wide | spawning | 698.0 | 410 | — | 986 | 738 | 895 | 951 | 954 |
Stress Resist Plate
needs 15 × Metal Nonferrous · 9 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Rdyne Perovskitic Aluminum | Galaxy-wide | 863.0 | 731 | — | 995 | 692 | 101 | 483 | 438 |
| Oiliceiam Beyrllius Copper | Galaxy-wide | 857.0 | 776 | — | 938 | 983 | 996 | 821 | 639 |
| Wigeic Phrik Aluminum | Galaxy-wide | 856.0 | 751 | — | 961 | 700 | 969 | 910 | 880 |
| Dewopa Link-Steel Aluminum | Galaxy-wide | 756.0 | 672 | — | 840 | 795 | 901 | 961 | 766 |
| Secaate Conductive Borcarbitic Copper | Galaxy-wide | 629.0 | 427 | — | 831 | 577 | 710 | 78 | 36 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Rdyne Perovskitic Aluminum | Galaxy-wide | spawning | 863.0 | 731 | — | 995 | 692 | 101 | 483 | 438 |
| Oiliceiam Beyrllius Copper | Galaxy-wide | spawning | 857.0 | 776 | — | 938 | 983 | 996 | 821 | 639 |
| Wigeic Phrik Aluminum | Galaxy-wide | spawning | 856.0 | 751 | — | 961 | 700 | 969 | 910 | 880 |
Fracture Capture Medium
needs 10 × Fiberplast · 13 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Tohoi Lokian Fiberplast | Lok | 464.0 | 928 | — | — | 733 | 839 | 909 | 388 |
| Obiwo Endorian Fiberplast | Endor | 447.5 | 895 | — | — | 455 | 597 | 637 | 167 |
| Immopteo Corellia Fiberplast | Corellia | 420.0 | 840 | — | — | 353 | 151 | 546 | 897 |
| Cene Dathomirian Fiberplast | Dathomir | 372.0 | 744 | — | — | 813 | 227 | 72 | 394 |
| Vari Talusian Fiberplast | Talus | 340.5 | 681 | — | — | 787 | 127 | 656 | 259 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Tohoi Lokian Fiberplast | Lok | spawning | 464.0 | 928 | — | — | 733 | 839 | 909 | 388 |
| Fiomihai Dathomirian Fiberplast | Dathomir | gone | 453.5 | 907 | — | — | 743 | 663 | 629 | 493 |
| Obiwo Endorian Fiberplast | Endor | spawning | 447.5 | 895 | — | — | 455 | 597 | 637 | 167 |
Full Bill of Materials
Every raw resource needed to craft this from scratch — sub-components expanded down to raw mats, with the best one spawning now for each. Quantities are per single craft.
| Raw Resource Class | Qty | Best spawning now | Score |
|---|---|---|---|
| Steel Duralloy | 55 | none spawning | — |
| Metal Nonferrous | 15 | Rdyne Perovskitic Aluminum | 863.0 |
| Metal Ferrous | 12 | Pipeoite Dolovite Iron | 698.0 |
| Fiberplast | 10 | Tohoi Lokian Fiberplast | 464.0 |