Deed for: R3 Droid
Best resources for each slot — spawning now, plus the all-time best we've recorded — ranked by this recipe's experimental weighting:
OQ×3 SR×2 UT×2 (pulled from the crafted item's experimentation properties)
Primary Body Shell
needs 150 × Chemical · 24 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Tohoi Lokian Fiberplast | Lok | 897.1 | 928 | — | — | 733 | 839 | 909 | 388 |
| Whenai Polymer | Galaxy-wide | 862.7 | 821 | — | — | 486 | 877 | 911 | 557 |
| Obiwo Endorian Fiberplast | Endor | 736.1 | 895 | — | — | 455 | 597 | 637 | 167 |
| Immopteo Corellia Fiberplast | Corellia | 559.1 | 840 | — | — | 353 | 151 | 546 | 897 |
| Toma Nabooian Fiberplast | Naboo | 538.6 | 648 | — | — | 871 | 459 | 454 | 220 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Tohoi Lokian Fiberplast | Lok | spawning | 897.1 | 928 | — | — | 733 | 839 | 909 | 388 |
| Whenai Polymer | Galaxy-wide | spawning | 862.7 | 821 | — | — | 486 | 877 | 911 | 557 |
| Fiomihai Dathomirian Fiberplast | Dathomir | gone | 757.9 | 907 | — | — | 743 | 663 | 629 | 493 |
Secondary Body Structure
needs 110 × Chemical · 24 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Tohoi Lokian Fiberplast | Lok | 897.1 | 928 | — | — | 733 | 839 | 909 | 388 |
| Whenai Polymer | Galaxy-wide | 862.7 | 821 | — | — | 486 | 877 | 911 | 557 |
| Obiwo Endorian Fiberplast | Endor | 736.1 | 895 | — | — | 455 | 597 | 637 | 167 |
| Immopteo Corellia Fiberplast | Corellia | 559.1 | 840 | — | — | 353 | 151 | 546 | 897 |
| Toma Nabooian Fiberplast | Naboo | 538.6 | 648 | — | — | 871 | 459 | 454 | 220 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Tohoi Lokian Fiberplast | Lok | spawning | 897.1 | 928 | — | — | 733 | 839 | 909 | 388 |
| Whenai Polymer | Galaxy-wide | spawning | 862.7 | 821 | — | — | 486 | 877 | 911 | 557 |
| Fiomihai Dathomirian Fiberplast | Dathomir | gone | 757.9 | 907 | — | — | 743 | 663 | 629 | 493 |
Frame
needs 1 × component
Crafted component: Advanced Droid Frame Unit → craftable, see its recipe
Intellex V Computer
needs 2 × component
Crafted component: Advanced Droid Brain → craftable, see its recipe
Manipulator Arm
needs 1 × component
Crafted component: Manipulator Arm Package Set → craftable, see its recipe
Motivator
needs 1 × component
Crafted component: Advanced Droid Motive System → craftable, see its recipe
Sensor Suite
needs 1 × component
Crafted component: Droid Sensor Package → craftable, see its recipe
General Droid Module Package
needs 1 × component
Crafted component: Combat-Capable Socket Cluster → craftable, see its recipe
Droid Defensive Module
needs 1 × component
Crafted component: Defensive Module Base (no recipe — loot or buy)
Full Bill of Materials
Every raw resource needed to craft this from scratch — sub-components expanded down to raw mats, with the best one spawning now for each. Quantities are per single craft.
| Raw Resource Class | Qty | Best spawning now | Score |
|---|---|---|---|
| Chemical | 324 | Tohoi Lokian Fiberplast | 897.1 |
| Metal | 291 | Tamooate Thoranium Steel | 893.1 |
| Steel | 163 | Tamooate Thoranium Steel | 893.1 |
| Copper | 134 | Oiliceiam Beyrllius Copper | 851.7 |
| Petrochem Inert Polymer | 106 | Whenai Polymer | 862.7 |
| Fiberplast | 70 | Tohoi Lokian Fiberplast | 897.1 |
| Gas Inert | 70 | Waspiva Kaylon Inert Gas | 420.9 |
| Ore Extrusive | 60 | Sofogeium Kalonterium Extrusive Ore | 786.4 |
| Ore | 59 | Ure Fermionic Siliclastic Ore | 934.1 |
| Ore Siliclastic | 28 | Ure Fermionic Siliclastic Ore | 934.1 |
| Metal Ferrous | 18 | Tamooate Thoranium Steel | 893.1 |
Plus these components (loot or buy — no recipe):
3× Droid Combat Service Module Base1× Defensive Module Base