Kashyyykian Black Mountain Right Bracer
Best resources for each slot — spawning now, plus the all-time best we've recorded — ranked by this recipe's experimental weighting:
OQ×7 SR×3 MA×3 UT×1 (pulled from the crafted item's experimentation properties)
Auxilary Coverage
needs 40 × Wood Deciduous Endor · 1 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Iva Endorian Deciduous Wood | Endor | 578.1 | 489 | — | — | 340 | 152 | 884 | 622 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Iva Endorian Deciduous Wood | Endor | spawning | 578.1 | 489 | — | — | 340 | 152 | 884 | 622 |
Body
needs 40 × Hide Leathery · 12 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Ista Taanab Leathery Hide | Galaxy-wide | 678.6 | 958 | — | — | 135 | 779 | 113 | 559 |
| Whika Yavinian Leathery Hide | Yavin 4 | 561.6 | 366 | — | — | 922 | 449 | 836 | 781 |
| Woni Corellian Leathery Hide | Corellia | 520.1 | 632 | — | — | 72 | 175 | 191 | 703 |
| Snaulki Dantooine Leathery Hide | Dantooine | 510.4 | 333 | — | — | 809 | 669 | 573 | 809 |
| Aeso Talusian Leathery Hide | Talus | 502.4 | 693 | — | — | 932 | 442 | 267 | 313 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Ista Taanab Leathery Hide | Galaxy-wide | spawning | 678.6 | 958 | — | — | 135 | 779 | 113 | 559 |
| Whika Yavinian Leathery Hide | Yavin 4 | spawning | 561.6 | 366 | — | — | 922 | 449 | 836 | 781 |
| Woni Corellian Leathery Hide | Corellia | spawning | 520.1 | 632 | — | — | 72 | 175 | 191 | 703 |
Liner
needs 30 × Hide Wooly Naboo · 1 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Wiodi Nabooian Wooly Hide | Naboo | 676.1 | 876 | — | — | 331 | 753 | 704 | 156 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Wiodi Nabooian Wooly Hide | Naboo | spawning | 676.1 | 876 | — | — | 331 | 753 | 704 | 156 |
Hardware And Attachments
needs 25 × Copper · 3 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Oiliceiam Beyrllius Copper | Galaxy-wide | 772.0 | 776 | — | 938 | 983 | 996 | 821 | 639 |
| Seovao Thallium Copper | Galaxy-wide | 425.5 | 16 | — | 755 | 410 | 877 | 727 | 929 |
| Secaate Conductive Borcarbitic Copper | Galaxy-wide | 288.6 | 427 | — | 831 | 577 | 710 | 78 | 36 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Oiliceiam Beyrllius Copper | Galaxy-wide | spawning | 772.0 | 776 | — | 938 | 983 | 996 | 821 | 639 |
| Iniian Diatium Copper | Galaxy-wide | gone | 589.4 | 406 | — | 949 | 879 | 945 | 632 | 856 |
| Seovao Thallium Copper | Galaxy-wide | spawning | 425.5 | 16 | — | 755 | 410 | 877 | 727 | 929 |
Binding And Reinforcement
needs 25 × Petrochem Inert Polymer · 5 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Whenai Polymer | Galaxy-wide | 787.7 | 821 | — | — | 486 | 877 | 911 | 557 |
| Beneu Polymer | Galaxy-wide | 645.1 | 745 | — | — | 714 | 358 | 356 | 797 |
| Gidoism Polymer | Galaxy-wide | 617.3 | 487 | — | — | 639 | 328 | 811 | 824 |
| Nipaibiism Polymer | Galaxy-wide | 484.6 | 331 | — | — | 239 | 447 | 531 | 809 |
| Nikta Polymer | Galaxy-wide | 295.9 | 258 | — | — | 468 | 623 | 49 | 522 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Whenai Polymer | Galaxy-wide | spawning | 787.7 | 821 | — | — | 486 | 877 | 911 | 557 |
| Beneu Polymer | Galaxy-wide | spawning | 645.1 | 745 | — | — | 714 | 358 | 356 | 797 |
| Gidoism Polymer | Galaxy-wide | spawning | 617.3 | 487 | — | — | 639 | 328 | 811 | 824 |
Padding
needs 2 × component
Crafted component: Armor Padding → craftable, see its recipe
Armor
needs 2 × component
Crafted component: Kashyyykian Black Mountain Armor Segment → craftable, see its recipe
Load Bearing Harness
needs 1 × component
Crafted component: Synthetic Cloth → craftable, see its recipe
Reinforcement
needs 20 × Fiberplast · 13 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Tohoi Lokian Fiberplast | Lok | 801.9 | 928 | — | — | 733 | 839 | 909 | 388 |
| Immopteo Corellia Fiberplast | Corellia | 740.0 | 840 | — | — | 353 | 151 | 546 | 897 |
| Obiwo Endorian Fiberplast | Endor | 662.4 | 895 | — | — | 455 | 597 | 637 | 167 |
| Noispapo Yavinian Fiberplast | Yavin 4 | 562.1 | 481 | — | — | 792 | 113 | 713 | 750 |
| Vari Talusian Fiberplast | Talus | 545.6 | 681 | — | — | 787 | 127 | 656 | 259 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Tohoi Lokian Fiberplast | Lok | spawning | 801.9 | 928 | — | — | 733 | 839 | 909 | 388 |
| Fiomihai Dathomirian Fiberplast | Dathomir | gone | 741.3 | 907 | — | — | 743 | 663 | 629 | 493 |
| Immopteo Corellia Fiberplast | Corellia | spawning | 740.0 | 840 | — | — | 353 | 151 | 546 | 897 |
Full Bill of Materials
Every raw resource needed to craft this from scratch — sub-components expanded down to raw mats, with the best one spawning now for each. Quantities are per single craft.
| Raw Resource Class | Qty | Best spawning now | Score |
|---|---|---|---|
| Hide Leathery | 70 | Ista Taanab Leathery Hide | 678.6 |
| Fiberplast | 46 | Tohoi Lokian Fiberplast | 801.9 |
| Wood Deciduous Endor | 40 | Iva Endorian Deciduous Wood | 578.1 |
| Hide Wooly Naboo | 30 | Wiodi Nabooian Wooly Hide | 676.1 |
| Hide | 30 | Wina Dantooine Wooly Hide | 781.4 |
| Copper | 25 | Oiliceiam Beyrllius Copper | 772.0 |
| Petrochem Inert Polymer | 25 | Whenai Polymer | 787.7 |
| Hide Wooly | 20 | Wina Dantooine Wooly Hide | 781.4 |
| Wood Deciduous | 20 | Wriwi Yavinian Deciduous Wood | 819.1 |
| Softwood | 10 | Lawovi Nabooian Conifer Wood | 868.8 |
| Petrochem Inert | 4 | Whenai Polymer | 787.7 |
Plus these components (loot or buy — no recipe):
4× Armor Layer2× Base Armor Segment Enhancement1× Base Bio Component Clothing Casual