Nightsister Energy Lance Schematic
Best resources for each slot — spawning now, plus the all-time best we've recorded — ranked by this recipe's experimental weighting:
SR×11 (pulled from the crafted item's experimentation properties)
Lance Shaft
needs 60 × Steel Quadranium · 1 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Iocidea Quadranium Steel | Galaxy-wide | 909.0 | 752 | — | 526 | 850 | 854 | 909 | 840 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Iocidea Quadranium Steel | Galaxy-wide | spawning | 909.0 | 752 | — | 526 | 850 | 854 | 909 | 840 |
Vibro Unit And Power Cell Brackets
needs 30 × Copper Polysteel · 0 spawning
No Copper Polysteel is spawning right now.
Grip
needs 15 × Metal · 29 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Eri Carbonite Steel | Galaxy-wide | 997.0 | 172 | — | 543 | 984 | 946 | 997 | 543 |
| Hevo Axidite Iron | Galaxy-wide | 996.0 | 329 | — | 538 | 956 | 779 | 996 | 463 |
| Dewopa Link-Steel Aluminum | Galaxy-wide | 961.0 | 672 | — | 840 | 795 | 901 | 961 | 766 |
| Vobiide Kiirium Steel | Galaxy-wide | 955.0 | 295 | — | 518 | 560 | 779 | 955 | 865 |
| Pipeoite Dolovite Iron | Galaxy-wide | 951.0 | 410 | — | 986 | 738 | 895 | 951 | 954 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Eri Carbonite Steel | Galaxy-wide | spawning | 997.0 | 172 | — | 543 | 984 | 946 | 997 | 543 |
| Hevo Axidite Iron | Galaxy-wide | spawning | 996.0 | 329 | — | 538 | 956 | 779 | 996 | 463 |
| Cada Kammris Iron | Galaxy-wide | gone | 994.0 | 238 | — | 521 | 951 | 916 | 994 | 617 |
Vibration Generator
needs 2 × component
Crafted component: Vibro Unit Nightsister (no recipe — loot or buy)
Full Bill of Materials
Every raw resource needed to craft this from scratch — sub-components expanded down to raw mats, with the best one spawning now for each. Quantities are per single craft.
| Raw Resource Class | Qty | Best spawning now | Score |
|---|---|---|---|
| Steel Quadranium | 60 | Iocidea Quadranium Steel | 909.0 |
| Copper Polysteel | 30 | none spawning | — |
| Metal | 15 | Eri Carbonite Steel | 997.0 |
Plus these components (loot or buy — no recipe):
2× Vibro Unit Nightsister