Glow-Wire Trap
Best resources for each slot — spawning now, plus the all-time best we've recorded — ranked by Overall Quality.
Trap Housing
needs 7 × Bone · 24 spawning
| Resource | Planet | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|
| Vowrese Tatooinian Animal Bones | Tatooine | 998 | — | — | 745 | 223 | 614 | 966 |
| Aha Lokian Animal Bones | Lok | 989 | — | — | 936 | 365 | 915 | 593 |
| Epa Tatooinian Avian Bones | Tatooine | 967 | — | — | 416 | 999 | 138 | 117 |
| Teuke Nabooian Animal Bones | Naboo | 895 | — | — | 591 | 419 | 640 | 82 |
| Lipa Lokian Avian Bones | Lok | 849 | — | — | 998 | 550 | 313 | 891 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Vowrese Tatooinian Animal Bones | Tatooine | spawning | 998 | — | — | 745 | 223 | 614 | 966 |
| Aha Lokian Animal Bones | Lok | spawning | 989 | — | — | 936 | 365 | 915 | 593 |
| Epa Tatooinian Avian Bones | Tatooine | spawning | 967 | — | — | 416 | 999 | 138 | 117 |
Entangling Mesh
needs 10 × Hide · 48 spawning
| Resource | Planet | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|
| Ceso Talusian Scaley Hide | Talus | 998 | — | — | 883 | 366 | 236 | 939 |
| Perchto Dathomirian Bristley Hide | Dathomir | 991 | — | — | 20 | 241 | 521 | 259 |
| Triteu Nabooian Bristley Hide | Naboo | 963 | — | — | 402 | 989 | 301 | 741 |
| Ista Taanab Leathery Hide | Galaxy-wide | 958 | — | — | 135 | 779 | 113 | 559 |
| Eulve Talusian Bristley Hide | Talus | 941 | — | — | 700 | 999 | 481 | 589 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Ceso Talusian Scaley Hide | Talus | spawning | 998 | — | — | 883 | 366 | 236 | 939 |
| Perchto Dathomirian Bristley Hide | Dathomir | spawning | 991 | — | — | 20 | 241 | 521 | 259 |
| Triteu Nabooian Bristley Hide | Naboo | spawning | 963 | — | — | 402 | 989 | 301 | 741 |
Bioluminescence
needs 3 × Organic · 456 spawning
| Resource | Planet | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|
| Nehoboo Lokian Wild Rice | Lok | 999 | 581 | — | 207 | — | — | — |
| Ceso Talusian Scaley Hide | Talus | 998 | — | — | 883 | 366 | 236 | 939 |
| Ssaroi Dantooine Wild Corn | Dantooine | 998 | 10 | — | 624 | — | — | — |
| Vowrese Tatooinian Animal Bones | Tatooine | 998 | — | — | 745 | 223 | 614 | 966 |
| Gixo Corellian Domesticated Oats | Corellia | 996 | 898 | — | 300 | — | — | — |
Full Bill of Materials
Every raw resource needed to craft this from scratch — sub-components expanded down to raw mats, with the best one spawning now for each. Quantities are per single craft.
| Raw Resource Class | Qty | Best spawning now | OQ |
|---|---|---|---|
| Hide | 10 | Ceso Talusian Scaley Hide | 998 |
| Bone | 7 | Vowrese Tatooinian Animal Bones | 998 |
| Organic | 3 | Nehoboo Lokian Wild Rice | 999 |