Data Terminal
Best resources for each slot — spawning now, plus the all-time best we've recorded — ranked by this recipe's experimental weighting:
DR×1 OQ×1 (pulled from the crafted item's experimentation properties)
Load Bearing Truss
needs 80 × Metal Nonferrous · 9 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Oiliceiam Beyrllius Copper | Galaxy-wide | 879.5 | 776 | — | 938 | 983 | 996 | 821 | 639 |
| Dewopa Link-Steel Aluminum | Galaxy-wide | 733.5 | 672 | — | 840 | 795 | 901 | 961 | 766 |
| Wigeic Phrik Aluminum | Galaxy-wide | 725.5 | 751 | — | 961 | 700 | 969 | 910 | 880 |
| Rdyne Perovskitic Aluminum | Galaxy-wide | 711.5 | 731 | — | 995 | 692 | 101 | 483 | 438 |
| Secaate Conductive Borcarbitic Copper | Galaxy-wide | 502.0 | 427 | — | 831 | 577 | 710 | 78 | 36 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Oiliceiam Beyrllius Copper | Galaxy-wide | spawning | 879.5 | 776 | — | 938 | 983 | 996 | 821 | 639 |
| Dewopa Link-Steel Aluminum | Galaxy-wide | spawning | 733.5 | 672 | — | 840 | 795 | 901 | 961 | 766 |
| Wigeic Phrik Aluminum | Galaxy-wide | spawning | 725.5 | 751 | — | 961 | 700 | 969 | 910 | 880 |
Memory Module
needs 6 × component
Crafted component: Electronics GP Module → craftable, see its recipe
Processing Module
needs 3 × component
Crafted component: Electronics Memory Module → craftable, see its recipe
Full Bill of Materials
Every raw resource needed to craft this from scratch — sub-components expanded down to raw mats, with the best one spawning now for each. Quantities are per single craft.
| Raw Resource Class | Qty | Best spawning now | Score |
|---|---|---|---|
| Metal | 84 | Tamooate Thoranium Steel | 895.5 |
| Metal Nonferrous | 80 | Oiliceiam Beyrllius Copper | 879.5 |
| Petrochem Inert Polymer | 57 | Beneu Polymer | 729.5 |
| Copper | 27 | Oiliceiam Beyrllius Copper | 879.5 |
| Ore | 24 | Lagafaide Derillium Intrusive Ore | 860.5 |
| Gas Inert | 24 | Waspiva Kaylon Inert Gas | 894.0 |