A Refined Crystal Pack
Best resources for each slot — spawning now, plus the all-time best we've recorded — ranked by Overall Quality.
Module Housing
needs 10 × Steel · 6 spawning
| Resource | Planet | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|
| Tamooate Thoranium Steel | Galaxy-wide | 990 | — | 198 | 801 | 984 | 657 | 174 |
| Iocidea Quadranium Steel | Galaxy-wide | 752 | — | 526 | 850 | 854 | 909 | 840 |
| Maceium Crystallized Bicorbantium Steel | Galaxy-wide | 663 | — | 187 | 31 | 995 | 938 | 385 |
| Oce Hardened Arveshium Steel | Galaxy-wide | 435 | — | 898 | 200 | 742 | 357 | 555 |
| Vobiide Kiirium Steel | Galaxy-wide | 295 | — | 518 | 560 | 779 | 955 | 865 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Tamooate Thoranium Steel | Galaxy-wide | spawning | 990 | — | 198 | 801 | 984 | 657 | 174 |
| Iocidea Quadranium Steel | Galaxy-wide | spawning | 752 | — | 526 | 850 | 854 | 909 | 840 |
| Maceium Crystallized Bicorbantium Steel | Galaxy-wide | spawning | 663 | — | 187 | 31 | 995 | 938 | 385 |
Ultrasonic Vibration Generator
needs 20 × Gemstone · 10 spawning
| Resource | Planet | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|
| Rouvea Gallinorian Rainbow Gem Crystalline Gemstone | Galaxy-wide | 887 | — | — | 879 | 711 | 657 | 204 |
| Higavi Stygium Amorphous Gemstone | Galaxy-wide | 648 | — | — | 899 | 929 | 746 | 697 |
| Bapa Vendusii Crystal Amorphous Gemstone | Galaxy-wide | 484 | — | — | 853 | 870 | 844 | 515 |
| Afosis Laboi Mineral Crystal Crystalline Gemstone | Galaxy-wide | 406 | — | — | 840 | 901 | 984 | 407 |
| Souni Green Diamond Crystalline Gemstone | Galaxy-wide | 330 | — | — | 371 | 653 | 939 | 767 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Rouvea Gallinorian Rainbow Gem Crystalline Gemstone | Galaxy-wide | spawning | 887 | — | — | 879 | 711 | 657 | 204 |
| Ecoga Stygium Amorphous Gemstone | Galaxy-wide | gone | 793 | — | — | 685 | 989 | 675 | 953 |
| Pepi Unknown Gem Type | Galaxy-wide | gone | 755 | — | — | 975 | 91 | 64 | 116 |
Conductive Circuits
needs 6 × Copper · 3 spawning
| Resource | Planet | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|
| Oiliceiam Beyrllius Copper | Galaxy-wide | 776 | — | 938 | 983 | 996 | 821 | 639 |
| Secaate Conductive Borcarbitic Copper | Galaxy-wide | 427 | — | 831 | 577 | 710 | 78 | 36 |
| Seovao Thallium Copper | Galaxy-wide | 16 | — | 755 | 410 | 877 | 727 | 929 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Oiliceiam Beyrllius Copper | Galaxy-wide | spawning | 776 | — | 938 | 983 | 996 | 821 | 639 |
| Secaate Conductive Borcarbitic Copper | Galaxy-wide | spawning | 427 | — | 831 | 577 | 710 | 78 | 36 |
| Iniian Diatium Copper | Galaxy-wide | gone | 406 | — | 949 | 879 | 945 | 632 | 856 |
Full Bill of Materials
Every raw resource needed to craft this from scratch — sub-components expanded down to raw mats, with the best one spawning now for each. Quantities are per single craft.
| Raw Resource Class | Qty | Best spawning now | OQ |
|---|---|---|---|
| Gemstone | 20 | Rouvea Gallinorian Rainbow Gem Crystalline Gemstone | 887 |
| Steel | 10 | Tamooate Thoranium Steel | 990 |
| Copper | 6 | Oiliceiam Beyrllius Copper | 776 |