Blaster-pistol Barrel
Best resources for each slot — spawning now, plus the all-time best we've recorded — ranked by this recipe's experimental weighting:
CD×12 SR×6 (pulled from the crafted item's experimentation properties)
Emitter Nozzle
needs 10 × Metal · 29 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Pipeoite Dolovite Iron | Galaxy-wide | 974.3 | 410 | — | 986 | 738 | 895 | 951 | 954 |
| Wigeic Phrik Aluminum | Galaxy-wide | 944.0 | 751 | — | 961 | 700 | 969 | 910 | 880 |
| Bawiwo Polonium Iron | Galaxy-wide | 910.0 | 183 | — | 948 | 531 | 642 | 834 | 819 |
| Topaiam Duralumin Aluminum | Galaxy-wide | 908.7 | 179 | — | 897 | 591 | 829 | 932 | 927 |
| Oiliceiam Beyrllius Copper | Galaxy-wide | 899.0 | 776 | — | 938 | 983 | 996 | 821 | 639 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Pipeoite Dolovite Iron | Galaxy-wide | spawning | 974.3 | 410 | — | 986 | 738 | 895 | 951 | 954 |
| Wigeic Phrik Aluminum | Galaxy-wide | spawning | 944.0 | 751 | — | 961 | 700 | 969 | 910 | 880 |
| Bawiwo Polonium Iron | Galaxy-wide | spawning | 910.0 | 183 | — | 948 | 531 | 642 | 834 | 819 |
Actuating Blaster Module
needs 8 × Metal · 29 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Pipeoite Dolovite Iron | Galaxy-wide | 974.3 | 410 | — | 986 | 738 | 895 | 951 | 954 |
| Wigeic Phrik Aluminum | Galaxy-wide | 944.0 | 751 | — | 961 | 700 | 969 | 910 | 880 |
| Bawiwo Polonium Iron | Galaxy-wide | 910.0 | 183 | — | 948 | 531 | 642 | 834 | 819 |
| Topaiam Duralumin Aluminum | Galaxy-wide | 908.7 | 179 | — | 897 | 591 | 829 | 932 | 927 |
| Oiliceiam Beyrllius Copper | Galaxy-wide | 899.0 | 776 | — | 938 | 983 | 996 | 821 | 639 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Pipeoite Dolovite Iron | Galaxy-wide | spawning | 974.3 | 410 | — | 986 | 738 | 895 | 951 | 954 |
| Wigeic Phrik Aluminum | Galaxy-wide | spawning | 944.0 | 751 | — | 961 | 700 | 969 | 910 | 880 |
| Bawiwo Polonium Iron | Galaxy-wide | spawning | 910.0 | 183 | — | 948 | 531 | 642 | 834 | 819 |
Barrel To Receiver Coupling
needs 6 × Metal · 29 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Pipeoite Dolovite Iron | Galaxy-wide | 974.3 | 410 | — | 986 | 738 | 895 | 951 | 954 |
| Wigeic Phrik Aluminum | Galaxy-wide | 944.0 | 751 | — | 961 | 700 | 969 | 910 | 880 |
| Bawiwo Polonium Iron | Galaxy-wide | 910.0 | 183 | — | 948 | 531 | 642 | 834 | 819 |
| Topaiam Duralumin Aluminum | Galaxy-wide | 908.7 | 179 | — | 897 | 591 | 829 | 932 | 927 |
| Oiliceiam Beyrllius Copper | Galaxy-wide | 899.0 | 776 | — | 938 | 983 | 996 | 821 | 639 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Pipeoite Dolovite Iron | Galaxy-wide | spawning | 974.3 | 410 | — | 986 | 738 | 895 | 951 | 954 |
| Wigeic Phrik Aluminum | Galaxy-wide | spawning | 944.0 | 751 | — | 961 | 700 | 969 | 910 | 880 |
| Bawiwo Polonium Iron | Galaxy-wide | spawning | 910.0 | 183 | — | 948 | 531 | 642 | 834 | 819 |
Prismatic Crystal
needs 1 × Gemstone · 10 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Famiine Vertex Crystalline Gemstone | Galaxy-wide | 333.0 | 270 | — | — | 918 | 998 | 999 | 437 |
| Afosis Laboi Mineral Crystal Crystalline Gemstone | Galaxy-wide | 328.0 | 406 | — | — | 840 | 901 | 984 | 407 |
| Bimeate Stygium Amorphous Gemstone | Galaxy-wide | 326.0 | 2 | — | — | 779 | 994 | 978 | 828 |
| Souni Green Diamond Crystalline Gemstone | Galaxy-wide | 313.0 | 330 | — | — | 371 | 653 | 939 | 767 |
| Egepaiam Vertex Crystalline Gemstone | Galaxy-wide | 298.0 | 62 | — | — | 967 | 917 | 894 | 412 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Famiine Vertex Crystalline Gemstone | Galaxy-wide | spawning | 333.0 | 270 | — | — | 918 | 998 | 999 | 437 |
| Afosis Laboi Mineral Crystal Crystalline Gemstone | Galaxy-wide | spawning | 328.0 | 406 | — | — | 840 | 901 | 984 | 407 |
| Bimeate Stygium Amorphous Gemstone | Galaxy-wide | spawning | 326.0 | 2 | — | — | 779 | 994 | 978 | 828 |
Barrel Shroud
needs 3 × Metal · 29 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Pipeoite Dolovite Iron | Galaxy-wide | 974.3 | 410 | — | 986 | 738 | 895 | 951 | 954 |
| Wigeic Phrik Aluminum | Galaxy-wide | 944.0 | 751 | — | 961 | 700 | 969 | 910 | 880 |
| Bawiwo Polonium Iron | Galaxy-wide | 910.0 | 183 | — | 948 | 531 | 642 | 834 | 819 |
| Topaiam Duralumin Aluminum | Galaxy-wide | 908.7 | 179 | — | 897 | 591 | 829 | 932 | 927 |
| Oiliceiam Beyrllius Copper | Galaxy-wide | 899.0 | 776 | — | 938 | 983 | 996 | 821 | 639 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Pipeoite Dolovite Iron | Galaxy-wide | spawning | 974.3 | 410 | — | 986 | 738 | 895 | 951 | 954 |
| Wigeic Phrik Aluminum | Galaxy-wide | spawning | 944.0 | 751 | — | 961 | 700 | 969 | 910 | 880 |
| Bawiwo Polonium Iron | Galaxy-wide | spawning | 910.0 | 183 | — | 948 | 531 | 642 | 834 | 819 |
Full Bill of Materials
Every raw resource needed to craft this from scratch — sub-components expanded down to raw mats, with the best one spawning now for each. Quantities are per single craft.
| Raw Resource Class | Qty | Best spawning now | Score |
|---|---|---|---|
| Metal | 27 | Pipeoite Dolovite Iron | 974.3 |
| Gemstone | 1 | Famiine Vertex Crystalline Gemstone | 333.0 |