Light Warhead Mechanism
Best resources for each slot — spawning now, plus the all-time best we've recorded — ranked by this recipe's experimental weighting:
DR×3 OQ×3 (pulled from the crafted item's experimentation properties)
Warhead Module Casing
needs 6 × Steel · 6 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Tamooate Thoranium Steel | Galaxy-wide | 895.5 | 990 | — | 198 | 801 | 984 | 657 | 174 |
| Iocidea Quadranium Steel | Galaxy-wide | 801.0 | 752 | — | 526 | 850 | 854 | 909 | 840 |
| Eri Carbonite Steel | Galaxy-wide | 578.0 | 172 | — | 543 | 984 | 946 | 997 | 543 |
| Vobiide Kiirium Steel | Galaxy-wide | 427.5 | 295 | — | 518 | 560 | 779 | 955 | 865 |
| Maceium Crystallized Bicorbantium Steel | Galaxy-wide | 347.0 | 663 | — | 187 | 31 | 995 | 938 | 385 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Tamooate Thoranium Steel | Galaxy-wide | spawning | 895.5 | 990 | — | 198 | 801 | 984 | 657 | 174 |
| Iocidea Quadranium Steel | Galaxy-wide | spawning | 801.0 | 752 | — | 526 | 850 | 854 | 909 | 840 |
| Eri Carbonite Steel | Galaxy-wide | spawning | 578.0 | 172 | — | 543 | 984 | 946 | 997 | 543 |
Casing Brackets
needs 2 × Steel · 6 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Tamooate Thoranium Steel | Galaxy-wide | 895.5 | 990 | — | 198 | 801 | 984 | 657 | 174 |
| Iocidea Quadranium Steel | Galaxy-wide | 801.0 | 752 | — | 526 | 850 | 854 | 909 | 840 |
| Eri Carbonite Steel | Galaxy-wide | 578.0 | 172 | — | 543 | 984 | 946 | 997 | 543 |
| Vobiide Kiirium Steel | Galaxy-wide | 427.5 | 295 | — | 518 | 560 | 779 | 955 | 865 |
| Maceium Crystallized Bicorbantium Steel | Galaxy-wide | 347.0 | 663 | — | 187 | 31 | 995 | 938 | 385 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Tamooate Thoranium Steel | Galaxy-wide | spawning | 895.5 | 990 | — | 198 | 801 | 984 | 657 | 174 |
| Iocidea Quadranium Steel | Galaxy-wide | spawning | 801.0 | 752 | — | 526 | 850 | 854 | 909 | 840 |
| Eri Carbonite Steel | Galaxy-wide | spawning | 578.0 | 172 | — | 543 | 984 | 946 | 997 | 543 |
Fuse Coupling
needs 1 × Petrochem Inert Polymer · 5 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Beneu Polymer | Galaxy-wide | 729.5 | 745 | — | — | 714 | 358 | 356 | 797 |
| Whenai Polymer | Galaxy-wide | 653.5 | 821 | — | — | 486 | 877 | 911 | 557 |
| Gidoism Polymer | Galaxy-wide | 563.0 | 487 | — | — | 639 | 328 | 811 | 824 |
| Nikta Polymer | Galaxy-wide | 363.0 | 258 | — | — | 468 | 623 | 49 | 522 |
| Nipaibiism Polymer | Galaxy-wide | 285.0 | 331 | — | — | 239 | 447 | 531 | 809 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Beneu Polymer | Galaxy-wide | spawning | 729.5 | 745 | — | — | 714 | 358 | 356 | 797 |
| Whenai Polymer | Galaxy-wide | spawning | 653.5 | 821 | — | — | 486 | 877 | 911 | 557 |
| Gidoism Polymer | Galaxy-wide | spawning | 563.0 | 487 | — | — | 639 | 328 | 811 | 824 |
Reaction Medium
needs 9 × Gas Reactive · 2 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Eedwooyl Unstable Organometallic Reactive Gas | Galaxy-wide | 303.0 | 57 | — | — | 549 | — | — | — |
| Peenee Irolunn Reactive Gas | Galaxy-wide | 184.0 | 182 | — | — | 186 | — | — | — |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Iognaveeate Irolunn Reactive Gas | Galaxy-wide | gone | 823.0 | 856 | — | — | 790 | — | — | — |
| Dlefeeyl Tolium Reactive Gas | Galaxy-wide | gone | 696.5 | 770 | — | — | 623 | — | — | — |
| Nirfee Tolium Reactive Gas | Galaxy-wide | gone | 647.0 | 455 | — | — | 839 | — | — | — |
Full Bill of Materials
Every raw resource needed to craft this from scratch — sub-components expanded down to raw mats, with the best one spawning now for each. Quantities are per single craft.
| Raw Resource Class | Qty | Best spawning now | Score |
|---|---|---|---|
| Gas Reactive | 9 | Eedwooyl Unstable Organometallic Reactive Gas | 303.0 |
| Steel | 8 | Tamooate Thoranium Steel | 895.5 |
| Petrochem Inert Polymer | 1 | Beneu Polymer | 729.5 |