Droid Customization Kit
Best resources for each slot — spawning now, plus the all-time best we've recorded — ranked by this recipe's experimental weighting:
CD×1 OQ×1 (pulled from the crafted item's experimentation properties)
Assembly Enclosure
needs 16 × Metal · 29 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Rdyne Perovskitic Aluminum | Galaxy-wide | 863.0 | 731 | — | 995 | 692 | 101 | 483 | 438 |
| Oiliceiam Beyrllius Copper | Galaxy-wide | 857.0 | 776 | — | 938 | 983 | 996 | 821 | 639 |
| Wigeic Phrik Aluminum | Galaxy-wide | 856.0 | 751 | — | 961 | 700 | 969 | 910 | 880 |
| Dewopa Link-Steel Aluminum | Galaxy-wide | 756.0 | 672 | — | 840 | 795 | 901 | 961 | 766 |
| Pipeoite Dolovite Iron | Galaxy-wide | 698.0 | 410 | — | 986 | 738 | 895 | 951 | 954 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Rdyne Perovskitic Aluminum | Galaxy-wide | spawning | 863.0 | 731 | — | 995 | 692 | 101 | 483 | 438 |
| Oiliceiam Beyrllius Copper | Galaxy-wide | spawning | 857.0 | 776 | — | 938 | 983 | 996 | 821 | 639 |
| Wigeic Phrik Aluminum | Galaxy-wide | spawning | 856.0 | 751 | — | 961 | 700 | 969 | 910 | 880 |
Thermal Shielding
needs 6 × Mineral · 49 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Rdyne Perovskitic Aluminum | Galaxy-wide | 863.0 | 731 | — | 995 | 692 | 101 | 483 | 438 |
| Oiliceiam Beyrllius Copper | Galaxy-wide | 857.0 | 776 | — | 938 | 983 | 996 | 821 | 639 |
| Wigeic Phrik Aluminum | Galaxy-wide | 856.0 | 751 | — | 961 | 700 | 969 | 910 | 880 |
| Dewopa Link-Steel Aluminum | Galaxy-wide | 756.0 | 672 | — | 840 | 795 | 901 | 961 | 766 |
| Pipeoite Dolovite Iron | Galaxy-wide | 698.0 | 410 | — | 986 | 738 | 895 | 951 | 954 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Rdyne Perovskitic Aluminum | Galaxy-wide | spawning | 863.0 | 731 | — | 995 | 692 | 101 | 483 | 438 |
| Oiliceiam Beyrllius Copper | Galaxy-wide | spawning | 857.0 | 776 | — | 938 | 983 | 996 | 821 | 639 |
| Wigeic Phrik Aluminum | Galaxy-wide | spawning | 856.0 | 751 | — | 961 | 700 | 969 | 910 | 880 |
Colors
needs 3 × Mineral · 49 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Rdyne Perovskitic Aluminum | Galaxy-wide | 863.0 | 731 | — | 995 | 692 | 101 | 483 | 438 |
| Oiliceiam Beyrllius Copper | Galaxy-wide | 857.0 | 776 | — | 938 | 983 | 996 | 821 | 639 |
| Wigeic Phrik Aluminum | Galaxy-wide | 856.0 | 751 | — | 961 | 700 | 969 | 910 | 880 |
| Dewopa Link-Steel Aluminum | Galaxy-wide | 756.0 | 672 | — | 840 | 795 | 901 | 961 | 766 |
| Pipeoite Dolovite Iron | Galaxy-wide | 698.0 | 410 | — | 986 | 738 | 895 | 951 | 954 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Rdyne Perovskitic Aluminum | Galaxy-wide | spawning | 863.0 | 731 | — | 995 | 692 | 101 | 483 | 438 |
| Oiliceiam Beyrllius Copper | Galaxy-wide | spawning | 857.0 | 776 | — | 938 | 983 | 996 | 821 | 639 |
| Wigeic Phrik Aluminum | Galaxy-wide | spawning | 856.0 | 751 | — | 961 | 700 | 969 | 910 | 880 |
Electronic Control Unit
needs 1 × component
Crafted component: Control Unit → craftable, see its recipe
Color Stowage
needs 1 × component
Crafted component: Droid Storage Compartment → craftable, see its recipe
Full Bill of Materials
Every raw resource needed to craft this from scratch — sub-components expanded down to raw mats, with the best one spawning now for each. Quantities are per single craft.
| Raw Resource Class | Qty | Best spawning now | Score |
|---|---|---|---|
| Metal | 49 | Rdyne Perovskitic Aluminum | 863.0 |
| Petrochem Inert Polymer | 10 | Whenai Polymer | 410.5 |
| Mineral | 9 | Rdyne Perovskitic Aluminum | 863.0 |
| Ore | 5 | Lagafaide Derillium Intrusive Ore | 485.5 |
| Copper | 3 | Oiliceiam Beyrllius Copper | 857.0 |
| Gas Inert | 3 | Waspiva Kaylon Inert Gas | 491.0 |