Jewelry Setting
Best resources for each slot — spawning now, plus the all-time best we've recorded — ranked by Overall Quality.
Jewel
needs 15 × Gemstone Crystalline · 6 spawning
| Resource | Planet | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|
| Rouvea Gallinorian Rainbow Gem Crystalline Gemstone | Galaxy-wide | 887 | — | — | 879 | 711 | 657 | 204 |
| Afosis Laboi Mineral Crystal Crystalline Gemstone | Galaxy-wide | 406 | — | — | 840 | 901 | 984 | 407 |
| Souni Green Diamond Crystalline Gemstone | Galaxy-wide | 330 | — | — | 371 | 653 | 939 | 767 |
| Famiine Vertex Crystalline Gemstone | Galaxy-wide | 270 | — | — | 918 | 998 | 999 | 437 |
| Pecevieism Byrothsis Crystalline Gemstone | Galaxy-wide | 232 | — | — | 207 | 813 | 320 | 790 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Rouvea Gallinorian Rainbow Gem Crystalline Gemstone | Galaxy-wide | spawning | 887 | — | — | 879 | 711 | 657 | 204 |
| Afosis Laboi Mineral Crystal Crystalline Gemstone | Galaxy-wide | spawning | 406 | — | — | 840 | 901 | 984 | 407 |
| Souni Green Diamond Crystalline Gemstone | Galaxy-wide | spawning | 330 | — | — | 371 | 653 | 939 | 767 |
Setting
needs 10 × Metal · 29 spawning
| Resource | Planet | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|
| Tamooate Thoranium Steel | Galaxy-wide | 990 | — | 198 | 801 | 984 | 657 | 174 |
| Oiliceiam Beyrllius Copper | Galaxy-wide | 776 | — | 938 | 983 | 996 | 821 | 639 |
| Scisi Bronzium Iron | Galaxy-wide | 756 | — | 369 | 604 | 633 | 847 | 415 |
| Iocidea Quadranium Steel | Galaxy-wide | 752 | — | 526 | 850 | 854 | 909 | 840 |
| Wigeic Phrik Aluminum | Galaxy-wide | 751 | — | 961 | 700 | 969 | 910 | 880 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Tamooate Thoranium Steel | Galaxy-wide | spawning | 990 | — | 198 | 801 | 984 | 657 | 174 |
| Oiliceiam Beyrllius Copper | Galaxy-wide | spawning | 776 | — | 938 | 983 | 996 | 821 | 639 |
| Fehabiaite Colat Iron | Galaxy-wide | gone | 765 | — | 849 | 768 | 744 | 780 | 697 |
Trim
needs 5 × Copper · 3 spawning
| Resource | Planet | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|
| Oiliceiam Beyrllius Copper | Galaxy-wide | 776 | — | 938 | 983 | 996 | 821 | 639 |
| Secaate Conductive Borcarbitic Copper | Galaxy-wide | 427 | — | 831 | 577 | 710 | 78 | 36 |
| Seovao Thallium Copper | Galaxy-wide | 16 | — | 755 | 410 | 877 | 727 | 929 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Oiliceiam Beyrllius Copper | Galaxy-wide | spawning | 776 | — | 938 | 983 | 996 | 821 | 639 |
| Secaate Conductive Borcarbitic Copper | Galaxy-wide | spawning | 427 | — | 831 | 577 | 710 | 78 | 36 |
| Iniian Diatium Copper | Galaxy-wide | gone | 406 | — | 949 | 879 | 945 | 632 | 856 |
Full Bill of Materials
Every raw resource needed to craft this from scratch — sub-components expanded down to raw mats, with the best one spawning now for each. Quantities are per single craft.
| Raw Resource Class | Qty | Best spawning now | OQ |
|---|---|---|---|
| Gemstone Crystalline | 15 | Rouvea Gallinorian Rainbow Gem Crystalline Gemstone | 887 |
| Metal | 10 | Tamooate Thoranium Steel | 990 |
| Copper | 5 | Oiliceiam Beyrllius Copper | 776 |