Deed for: Personal Natural Gas Processor
Best resources for each slot — spawning now, plus the all-time best we've recorded — ranked by this recipe's experimental weighting:
UT×4 HR×1 SR×1 MA×1 (pulled from the crafted item's experimentation properties)
Load Bearing Frame
needs 110 × Metal · 29 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Wigeic Phrik Aluminum | Galaxy-wide | 945.0 | 751 | — | 961 | 700 | 969 | 910 | 880 |
| Pipeoite Dolovite Iron | Galaxy-wide | 899.9 | 410 | — | 986 | 738 | 895 | 951 | 954 |
| Eri Carbonite Steel | Galaxy-wide | 894.6 | 172 | — | 543 | 984 | 946 | 997 | 543 |
| Dewopa Link-Steel Aluminum | Galaxy-wide | 890.1 | 672 | — | 840 | 795 | 901 | 961 | 766 |
| Gosoa Doonium Iron | Galaxy-wide | 884.9 | 317 | — | 571 | 989 | 850 | 845 | 955 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Wigeic Phrik Aluminum | Galaxy-wide | spawning | 945.0 | 751 | — | 961 | 700 | 969 | 910 | 880 |
| Pipeoite Dolovite Iron | Galaxy-wide | spawning | 899.9 | 410 | — | 986 | 738 | 895 | 951 | 954 |
| Eri Carbonite Steel | Galaxy-wide | spawning | 894.6 | 172 | — | 543 | 984 | 946 | 997 | 543 |
Body Shell And Casing
needs 60 × Steel · 6 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Eri Carbonite Steel | Galaxy-wide | 894.6 | 172 | — | 543 | 984 | 946 | 997 | 543 |
| Iocidea Quadranium Steel | Galaxy-wide | 877.0 | 752 | — | 526 | 850 | 854 | 909 | 840 |
| Maceium Crystallized Bicorbantium Steel | Galaxy-wide | 866.9 | 663 | — | 187 | 31 | 995 | 938 | 385 |
| Vobiide Kiirium Steel | Galaxy-wide | 818.4 | 295 | — | 518 | 560 | 779 | 955 | 865 |
| Tamooate Thoranium Steel | Galaxy-wide | 802.1 | 990 | — | 198 | 801 | 984 | 657 | 174 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Eri Carbonite Steel | Galaxy-wide | spawning | 894.6 | 172 | — | 543 | 984 | 946 | 997 | 543 |
| Iocidea Quadranium Steel | Galaxy-wide | spawning | 877.0 | 752 | — | 526 | 850 | 854 | 909 | 840 |
| Maceium Crystallized Bicorbantium Steel | Galaxy-wide | spawning | 866.9 | 663 | — | 187 | 31 | 995 | 938 | 385 |
Structure Foundation
needs 50 × Ore · 5 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Ure Fermionic Siliclastic Ore | Galaxy-wide | 821.4 | 881 | — | — | 467 | 952 | 996 | 661 |
| Sucakeris Lidium Extrusive Ore | Galaxy-wide | 801.7 | 508 | — | — | 682 | 793 | 985 | 667 |
| Lagafaide Derillium Intrusive Ore | Galaxy-wide | 786.7 | 971 | — | — | 750 | 756 | 930 | 567 |
| Sofogeium Kalonterium Extrusive Ore | Galaxy-wide | 714.4 | 865 | — | — | 535 | 760 | 695 | 485 |
| Maehaine Alantium Carbonate Ore | Galaxy-wide | 638.0 | 755 | — | — | 640 | 698 | 485 | 428 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Oiceine Unknown Igneous Ore | Galaxy-wide | gone | 859.3 | 749 | — | — | 995 | 905 | 809 | 859 |
| Ure Fermionic Siliclastic Ore | Galaxy-wide | spawning | 821.4 | 881 | — | — | 467 | 952 | 996 | 661 |
| Sucakeris Lidium Extrusive Ore | Galaxy-wide | spawning | 801.7 | 508 | — | — | 682 | 793 | 985 | 667 |
Bore Mechanism
needs 15 × Metal Nonferrous · 9 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Wigeic Phrik Aluminum | Galaxy-wide | 945.0 | 751 | — | 961 | 700 | 969 | 910 | 880 |
| Dewopa Link-Steel Aluminum | Galaxy-wide | 890.1 | 672 | — | 840 | 795 | 901 | 961 | 766 |
| Oiliceiam Beyrllius Copper | Galaxy-wide | 877.9 | 776 | — | 938 | 983 | 996 | 821 | 639 |
| Topaiam Duralumin Aluminum | Galaxy-wide | 867.6 | 179 | — | 897 | 591 | 829 | 932 | 927 |
| Doace Chromium Aluminum | Galaxy-wide | 851.1 | 294 | — | 728 | 351 | 930 | 565 | 679 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Wigeic Phrik Aluminum | Galaxy-wide | spawning | 945.0 | 751 | — | 961 | 700 | 969 | 910 | 880 |
| Dewopa Link-Steel Aluminum | Galaxy-wide | spawning | 890.1 | 672 | — | 840 | 795 | 901 | 961 | 766 |
| Oiliceiam Beyrllius Copper | Galaxy-wide | spawning | 877.9 | 776 | — | 938 | 983 | 996 | 821 | 639 |
Gas Storage Tank
needs 15 × Aluminum · 6 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Wigeic Phrik Aluminum | Galaxy-wide | 945.0 | 751 | — | 961 | 700 | 969 | 910 | 880 |
| Dewopa Link-Steel Aluminum | Galaxy-wide | 890.1 | 672 | — | 840 | 795 | 901 | 961 | 766 |
| Topaiam Duralumin Aluminum | Galaxy-wide | 867.6 | 179 | — | 897 | 591 | 829 | 932 | 927 |
| Doace Chromium Aluminum | Galaxy-wide | 851.1 | 294 | — | 728 | 351 | 930 | 565 | 679 |
| Symo Duralumin Aluminum | Galaxy-wide | 841.0 | 238 | — | 872 | 763 | 929 | 749 | 645 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Wigeic Phrik Aluminum | Galaxy-wide | spawning | 945.0 | 751 | — | 961 | 700 | 969 | 910 | 880 |
| Dewopa Link-Steel Aluminum | Galaxy-wide | spawning | 890.1 | 672 | — | 840 | 795 | 901 | 961 | 766 |
| Topaiam Duralumin Aluminum | Galaxy-wide | spawning | 867.6 | 179 | — | 897 | 591 | 829 | 932 | 927 |
Full Bill of Materials
Every raw resource needed to craft this from scratch — sub-components expanded down to raw mats, with the best one spawning now for each. Quantities are per single craft.
| Raw Resource Class | Qty | Best spawning now | Score |
|---|---|---|---|
| Metal | 110 | Wigeic Phrik Aluminum | 945.0 |
| Steel | 60 | Eri Carbonite Steel | 894.6 |
| Ore | 50 | Ure Fermionic Siliclastic Ore | 821.4 |
| Metal Nonferrous | 15 | Wigeic Phrik Aluminum | 945.0 |
| Aluminum | 15 | Wigeic Phrik Aluminum | 945.0 |