Vibro Axe
Best resources for each slot — spawning now, plus the all-time best we've recorded — ranked by this recipe's experimental weighting:
SR×11 (pulled from the crafted item's experimentation properties)
Vibro Unit And Power Cell Brackets
needs 38 × Steel Ditanium · 0 spawning
No Steel Ditanium is spawning right now.
Axe Base
needs 24 × Copper · 3 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Oiliceiam Beyrllius Copper | Galaxy-wide | 821.0 | 776 | — | 938 | 983 | 996 | 821 | 639 |
| Seovao Thallium Copper | Galaxy-wide | 727.0 | 16 | — | 755 | 410 | 877 | 727 | 929 |
| Secaate Conductive Borcarbitic Copper | Galaxy-wide | 78.0 | 427 | — | 831 | 577 | 710 | 78 | 36 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Oiliceiam Beyrllius Copper | Galaxy-wide | spawning | 821.0 | 776 | — | 938 | 983 | 996 | 821 | 639 |
| Seovao Thallium Copper | Galaxy-wide | spawning | 727.0 | 16 | — | 755 | 410 | 877 | 727 | 929 |
| Iniian Diatium Copper | Galaxy-wide | gone | 632.0 | 406 | — | 949 | 879 | 945 | 632 | 856 |
Vibration Generator
needs 2 × component
Crafted component: Blade Vibro Unit → craftable, see its recipe
Full Bill of Materials
Every raw resource needed to craft this from scratch — sub-components expanded down to raw mats, with the best one spawning now for each. Quantities are per single craft.
| Raw Resource Class | Qty | Best spawning now | Score |
|---|---|---|---|
| Copper | 40 | Oiliceiam Beyrllius Copper | 821.0 |
| Steel Ditanium | 38 | none spawning | — |
| Steel | 30 | Eri Carbonite Steel | 997.0 |
| Fuel Petrochem Solid | 20 | Lausria Unknown Solid Petrochem Fuel | 0.0 |
Plus these components (loot or buy — no recipe):
2× Base Vibro Unit Enhancement