Solid State Array
Best resources for each slot — spawning now, plus the all-time best we've recorded — ranked by Overall Quality.
Solid State Units
needs 100 × Ore Extrusive · 2 spawning
| Resource | Planet | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|
| Sofogeium Kalonterium Extrusive Ore | Galaxy-wide | 865 | — | — | 535 | 760 | 695 | 485 |
| Sucakeris Lidium Extrusive Ore | Galaxy-wide | 508 | — | — | 682 | 793 | 985 | 667 |
Cooling Network
needs 10 × Water Vapor Naboo · 1 spawning
| Resource | Planet | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|
| Neto Nabooian Water Vapor | Naboo | 619 | — | — | 160 | — | — | — |
Array Housing
needs 20 × Petrochem Inert Polymer · 5 spawning
| Resource | Planet | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|
| Whenai Polymer | Galaxy-wide | 821 | — | — | 486 | 877 | 911 | 557 |
| Beneu Polymer | Galaxy-wide | 745 | — | — | 714 | 358 | 356 | 797 |
| Gidoism Polymer | Galaxy-wide | 487 | — | — | 639 | 328 | 811 | 824 |
| Nipaibiism Polymer | Galaxy-wide | 331 | — | — | 239 | 447 | 531 | 809 |
| Nikta Polymer | Galaxy-wide | 258 | — | — | 468 | 623 | 49 | 522 |
Socket Connection
needs 10 × Copper · 3 spawning
| Resource | Planet | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|
| Oiliceiam Beyrllius Copper | Galaxy-wide | 776 | — | 938 | 983 | 996 | 821 | 639 |
| Secaate Conductive Borcarbitic Copper | Galaxy-wide | 427 | — | 831 | 577 | 710 | 78 | 36 |
| Seovao Thallium Copper | Galaxy-wide | 16 | — | 755 | 410 | 877 | 727 | 929 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Oiliceiam Beyrllius Copper | Galaxy-wide | spawning | 776 | — | 938 | 983 | 996 | 821 | 639 |
| Secaate Conductive Borcarbitic Copper | Galaxy-wide | spawning | 427 | — | 831 | 577 | 710 | 78 | 36 |
| Iniian Diatium Copper | Galaxy-wide | gone | 406 | — | 949 | 879 | 945 | 632 | 856 |
Full Bill of Materials
Every raw resource needed to craft this from scratch — sub-components expanded down to raw mats, with the best one spawning now for each. Quantities are per single craft.
| Raw Resource Class | Qty | Best spawning now | OQ |
|---|---|---|---|
| Ore Extrusive | 100 | Sofogeium Kalonterium Extrusive Ore | 865 |
| Petrochem Inert Polymer | 20 | Whenai Polymer | 821 |
| Water Vapor Naboo | 10 | Neto Nabooian Water Vapor | 619 |
| Copper | 10 | Oiliceiam Beyrllius Copper | 776 |