Gyroscopic Receiver
Best resources for each slot — spawning now, plus the all-time best we've recorded — ranked by Overall Quality.
Gyro Power Core
needs 50 × Energy Renewable Unlimited Wind Yavin4 · 1 spawning
| Resource | Planet | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|
| Oneene Yavinian Wind Renewable Energy | Yavin 4 | 783 | 73 | — | — | — | — | — |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Oneene Yavinian Wind Renewable Energy | Yavin 4 | spawning | 783 | 73 | — | — | — | — | — |
Bearing Lubrication
needs 20 × Petrochem Inert Lubricating Oil · 2 spawning
| Resource | Planet | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|
| Nestiide Lubricating Oil | Galaxy-wide | 825 | — | — | 478 | — | — | — |
| Eci Lubricating Oil | Galaxy-wide | 264 | — | — | 7 | — | — | — |
Receiver Unit
needs 45 × Steel · 6 spawning
| Resource | Planet | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|
| Tamooate Thoranium Steel | Galaxy-wide | 990 | — | 198 | 801 | 984 | 657 | 174 |
| Iocidea Quadranium Steel | Galaxy-wide | 752 | — | 526 | 850 | 854 | 909 | 840 |
| Maceium Crystallized Bicorbantium Steel | Galaxy-wide | 663 | — | 187 | 31 | 995 | 938 | 385 |
| Oce Hardened Arveshium Steel | Galaxy-wide | 435 | — | 898 | 200 | 742 | 357 | 555 |
| Vobiide Kiirium Steel | Galaxy-wide | 295 | — | 518 | 560 | 779 | 955 | 865 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Tamooate Thoranium Steel | Galaxy-wide | spawning | 990 | — | 198 | 801 | 984 | 657 | 174 |
| Iocidea Quadranium Steel | Galaxy-wide | spawning | 752 | — | 526 | 850 | 854 | 909 | 840 |
| Maceium Crystallized Bicorbantium Steel | Galaxy-wide | spawning | 663 | — | 187 | 31 | 995 | 938 | 385 |
Socket Connection
needs 20 × Copper · 3 spawning
| Resource | Planet | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|
| Oiliceiam Beyrllius Copper | Galaxy-wide | 776 | — | 938 | 983 | 996 | 821 | 639 |
| Secaate Conductive Borcarbitic Copper | Galaxy-wide | 427 | — | 831 | 577 | 710 | 78 | 36 |
| Seovao Thallium Copper | Galaxy-wide | 16 | — | 755 | 410 | 877 | 727 | 929 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Oiliceiam Beyrllius Copper | Galaxy-wide | spawning | 776 | — | 938 | 983 | 996 | 821 | 639 |
| Secaate Conductive Borcarbitic Copper | Galaxy-wide | spawning | 427 | — | 831 | 577 | 710 | 78 | 36 |
| Iniian Diatium Copper | Galaxy-wide | gone | 406 | — | 949 | 879 | 945 | 632 | 856 |
Full Bill of Materials
Every raw resource needed to craft this from scratch — sub-components expanded down to raw mats, with the best one spawning now for each. Quantities are per single craft.
| Raw Resource Class | Qty | Best spawning now | OQ |
|---|---|---|---|
| Energy Renewable Unlimited Wind Yavin4 | 50 | Oneene Yavinian Wind Renewable Energy | 783 |
| Steel | 45 | Tamooate Thoranium Steel | 990 |
| Petrochem Inert Lubricating Oil | 20 | Nestiide Lubricating Oil | 825 |
| Copper | 20 | Oiliceiam Beyrllius Copper | 776 |