Technical Console
Best resources for each slot — spawning now, plus the all-time best we've recorded — ranked by this recipe's experimental weighting:
OQ×1 (pulled from the crafted item's experimentation properties)
Table Top
needs 250 × Aluminum · 6 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Wigeic Phrik Aluminum | Galaxy-wide | 751.0 | 751 | — | 961 | 700 | 969 | 910 | 880 |
| Rdyne Perovskitic Aluminum | Galaxy-wide | 731.0 | 731 | — | 995 | 692 | 101 | 483 | 438 |
| Dewopa Link-Steel Aluminum | Galaxy-wide | 672.0 | 672 | — | 840 | 795 | 901 | 961 | 766 |
| Doace Chromium Aluminum | Galaxy-wide | 294.0 | 294 | — | 728 | 351 | 930 | 565 | 679 |
| Symo Duralumin Aluminum | Galaxy-wide | 238.0 | 238 | — | 872 | 763 | 929 | 749 | 645 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Wigeic Phrik Aluminum | Galaxy-wide | spawning | 751.0 | 751 | — | 961 | 700 | 969 | 910 | 880 |
| Rdyne Perovskitic Aluminum | Galaxy-wide | spawning | 731.0 | 731 | — | 995 | 692 | 101 | 483 | 438 |
| Dewopa Link-Steel Aluminum | Galaxy-wide | spawning | 672.0 | 672 | — | 840 | 795 | 901 | 961 | 766 |
Sealant
needs 160 × Fiberplast · 13 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Tohoi Lokian Fiberplast | Lok | 928.0 | 928 | — | — | 733 | 839 | 909 | 388 |
| Obiwo Endorian Fiberplast | Endor | 895.0 | 895 | — | — | 455 | 597 | 637 | 167 |
| Immopteo Corellia Fiberplast | Corellia | 840.0 | 840 | — | — | 353 | 151 | 546 | 897 |
| Cene Dathomirian Fiberplast | Dathomir | 744.0 | 744 | — | — | 813 | 227 | 72 | 394 |
| Vari Talusian Fiberplast | Talus | 681.0 | 681 | — | — | 787 | 127 | 656 | 259 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Tohoi Lokian Fiberplast | Lok | spawning | 928.0 | 928 | — | — | 733 | 839 | 909 | 388 |
| Fiomihai Dathomirian Fiberplast | Dathomir | gone | 907.0 | 907 | — | — | 743 | 663 | 629 | 493 |
| Obiwo Endorian Fiberplast | Endor | spawning | 895.0 | 895 | — | — | 455 | 597 | 637 | 167 |
Frame
needs 30 × Steel · 6 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Tamooate Thoranium Steel | Galaxy-wide | 990.0 | 990 | — | 198 | 801 | 984 | 657 | 174 |
| Iocidea Quadranium Steel | Galaxy-wide | 752.0 | 752 | — | 526 | 850 | 854 | 909 | 840 |
| Maceium Crystallized Bicorbantium Steel | Galaxy-wide | 663.0 | 663 | — | 187 | 31 | 995 | 938 | 385 |
| Oce Hardened Arveshium Steel | Galaxy-wide | 435.0 | 435 | — | 898 | 200 | 742 | 357 | 555 |
| Vobiide Kiirium Steel | Galaxy-wide | 295.0 | 295 | — | 518 | 560 | 779 | 955 | 865 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Tamooate Thoranium Steel | Galaxy-wide | spawning | 990.0 | 990 | — | 198 | 801 | 984 | 657 | 174 |
| Iocidea Quadranium Steel | Galaxy-wide | spawning | 752.0 | 752 | — | 526 | 850 | 854 | 909 | 840 |
| Maceium Crystallized Bicorbantium Steel | Galaxy-wide | spawning | 663.0 | 663 | — | 187 | 31 | 995 | 938 | 385 |
Electronics
needs 150 × Copper · 3 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Oiliceiam Beyrllius Copper | Galaxy-wide | 776.0 | 776 | — | 938 | 983 | 996 | 821 | 639 |
| Secaate Conductive Borcarbitic Copper | Galaxy-wide | 427.0 | 427 | — | 831 | 577 | 710 | 78 | 36 |
| Seovao Thallium Copper | Galaxy-wide | 16.0 | 16 | — | 755 | 410 | 877 | 727 | 929 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Oiliceiam Beyrllius Copper | Galaxy-wide | spawning | 776.0 | 776 | — | 938 | 983 | 996 | 821 | 639 |
| Secaate Conductive Borcarbitic Copper | Galaxy-wide | spawning | 427.0 | 427 | — | 831 | 577 | 710 | 78 | 36 |
| Iniian Diatium Copper | Galaxy-wide | gone | 406.0 | 406 | — | 949 | 879 | 945 | 632 | 856 |
Display
needs 150 × Gemstone · 10 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Rouvea Gallinorian Rainbow Gem Crystalline Gemstone | Galaxy-wide | 887.0 | 887 | — | — | 879 | 711 | 657 | 204 |
| Higavi Stygium Amorphous Gemstone | Galaxy-wide | 648.0 | 648 | — | — | 899 | 929 | 746 | 697 |
| Bapa Vendusii Crystal Amorphous Gemstone | Galaxy-wide | 484.0 | 484 | — | — | 853 | 870 | 844 | 515 |
| Afosis Laboi Mineral Crystal Crystalline Gemstone | Galaxy-wide | 406.0 | 406 | — | — | 840 | 901 | 984 | 407 |
| Souni Green Diamond Crystalline Gemstone | Galaxy-wide | 330.0 | 330 | — | — | 371 | 653 | 939 | 767 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Rouvea Gallinorian Rainbow Gem Crystalline Gemstone | Galaxy-wide | spawning | 887.0 | 887 | — | — | 879 | 711 | 657 | 204 |
| Ecoga Stygium Amorphous Gemstone | Galaxy-wide | gone | 793.0 | 793 | — | — | 685 | 989 | 675 | 953 |
| Pepi Unknown Gem Type | Galaxy-wide | gone | 755.0 | 755 | — | — | 975 | 91 | 64 | 116 |
Full Bill of Materials
Every raw resource needed to craft this from scratch — sub-components expanded down to raw mats, with the best one spawning now for each. Quantities are per single craft.
| Raw Resource Class | Qty | Best spawning now | Score |
|---|---|---|---|
| Aluminum | 250 | Wigeic Phrik Aluminum | 751.0 |
| Fiberplast | 160 | Tohoi Lokian Fiberplast | 928.0 |
| Copper | 150 | Oiliceiam Beyrllius Copper | 776.0 |
| Gemstone | 150 | Rouvea Gallinorian Rainbow Gem Crystalline Gemstone | 887.0 |
| Steel | 30 | Tamooate Thoranium Steel | 990.0 |