Deed for: Merchant Tent
Best resources for each slot — spawning now, plus the all-time best we've recorded — ranked by this recipe's experimental weighting:
DR×1 (pulled from the crafted item's experimentation properties)
Tent Frame
needs 400 × Metal · 29 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Gosoa Doonium Iron | Galaxy-wide | 989.0 | 317 | — | 571 | 989 | 850 | 845 | 955 |
| Eri Carbonite Steel | Galaxy-wide | 984.0 | 172 | — | 543 | 984 | 946 | 997 | 543 |
| Oiliceiam Beyrllius Copper | Galaxy-wide | 983.0 | 776 | — | 938 | 983 | 996 | 821 | 639 |
| Erbo Doonium Iron | Galaxy-wide | 962.0 | 156 | — | 593 | 962 | 833 | 853 | 607 |
| Hevo Axidite Iron | Galaxy-wide | 956.0 | 329 | — | 538 | 956 | 779 | 996 | 463 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Ite Dolovite Iron | Galaxy-wide | gone | 991.0 | 684 | — | 408 | 991 | 781 | 772 | 725 |
| Gosoa Doonium Iron | Galaxy-wide | spawning | 989.0 | 317 | — | 571 | 989 | 850 | 845 | 955 |
| Eri Carbonite Steel | Galaxy-wide | spawning | 984.0 | 172 | — | 543 | 984 | 946 | 997 | 543 |
Insulation And Covering
needs 600 × Hide · 48 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Paseo Nabooian Leathery Hide | Naboo | 995.0 | 512 | — | — | 995 | 138 | 247 | 696 |
| Boniho Talusian Wooly Hide | Talus | 992.0 | 314 | — | — | 992 | 427 | 149 | 132 |
| Rore Yavinian Scaley Hide | Yavin 4 | 947.0 | 268 | — | — | 947 | 901 | 11 | 404 |
| Aeso Talusian Leathery Hide | Talus | 932.0 | 693 | — | — | 932 | 442 | 267 | 313 |
| Vooxo Tatooinian Scaley Hide | Tatooine | 925.0 | 66 | — | — | 925 | 214 | 674 | 196 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Paseo Nabooian Leathery Hide | Naboo | spawning | 995.0 | 512 | — | — | 995 | 138 | 247 | 696 |
| Boniho Talusian Wooly Hide | Talus | spawning | 992.0 | 314 | — | — | 992 | 427 | 149 | 132 |
| Erro Yavinian Leathery Hide | Yavin 4 | gone | 958.0 | 172 | — | — | 958 | 96 | 1000 | 737 |
Foundation
needs 200 × Ore · 5 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Lagafaide Derillium Intrusive Ore | Galaxy-wide | 750.0 | 971 | — | — | 750 | 756 | 930 | 567 |
| Sucakeris Lidium Extrusive Ore | Galaxy-wide | 682.0 | 508 | — | — | 682 | 793 | 985 | 667 |
| Maehaine Alantium Carbonate Ore | Galaxy-wide | 640.0 | 755 | — | — | 640 | 698 | 485 | 428 |
| Sofogeium Kalonterium Extrusive Ore | Galaxy-wide | 535.0 | 865 | — | — | 535 | 760 | 695 | 485 |
| Ure Fermionic Siliclastic Ore | Galaxy-wide | 467.0 | 881 | — | — | 467 | 952 | 996 | 661 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Oiceine Unknown Igneous Ore | Galaxy-wide | gone | 995.0 | 749 | — | — | 995 | 905 | 809 | 859 |
| Bivaepa Malab Siliclastic Ore | Galaxy-wide | gone | 830.0 | 460 | — | — | 830 | 470 | 357 | 720 |
| Lagafaide Derillium Intrusive Ore | Galaxy-wide | spawning | 750.0 | 971 | — | — | 750 | 756 | 930 | 567 |
Fiberplast Tent Covering
needs 20 × component
Crafted component: Fiberplast Panel → craftable, see its recipe
Reinforced Secondary Covering
needs 4 × component
Crafted component: Reinforced Fiber Panel → craftable, see its recipe
Full Bill of Materials
Every raw resource needed to craft this from scratch — sub-components expanded down to raw mats, with the best one spawning now for each. Quantities are per single craft.
| Raw Resource Class | Qty | Best spawning now | Score |
|---|---|---|---|
| Hide | 600 | Paseo Nabooian Leathery Hide | 995.0 |
| Metal | 460 | Gosoa Doonium Iron | 989.0 |
| Fiberplast | 240 | Toma Nabooian Fiberplast | 871.0 |
| Ore | 200 | Lagafaide Derillium Intrusive Ore | 750.0 |
| Petrochem Inert | 20 | Beneu Polymer | 714.0 |
Plus these components (loot or buy — no recipe):
4× Base Bio Component Clothing Field