Deed for: Power Droid
Best resources for each slot — spawning now, plus the all-time best we've recorded — ranked by this recipe's experimental weighting:
SR×2 UT×2 OQ×1 (pulled from the crafted item's experimentation properties)
Primary Frame
needs 40 × Metal · 29 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Maceium Crystallized Bicorbantium Steel | Galaxy-wide | 905.8 | 663 | — | 187 | 31 | 995 | 938 | 385 |
| Wigeic Phrik Aluminum | Galaxy-wide | 901.8 | 751 | — | 961 | 700 | 969 | 910 | 880 |
| Oiliceiam Beyrllius Copper | Galaxy-wide | 882.0 | 776 | — | 938 | 983 | 996 | 821 | 639 |
| Dewopa Link-Steel Aluminum | Galaxy-wide | 879.2 | 672 | — | 840 | 795 | 901 | 961 | 766 |
| Iocidea Quadranium Steel | Galaxy-wide | 855.6 | 752 | — | 526 | 850 | 854 | 909 | 840 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Maceium Crystallized Bicorbantium Steel | Galaxy-wide | spawning | 905.8 | 663 | — | 187 | 31 | 995 | 938 | 385 |
| Wigeic Phrik Aluminum | Galaxy-wide | spawning | 901.8 | 751 | — | 961 | 700 | 969 | 910 | 880 |
| Oiliceiam Beyrllius Copper | Galaxy-wide | spawning | 882.0 | 776 | — | 938 | 983 | 996 | 821 | 639 |
Body Shell
needs 60 × Fiberplast · 13 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Tohoi Lokian Fiberplast | Lok | 884.8 | 928 | — | — | 733 | 839 | 909 | 388 |
| Obiwo Endorian Fiberplast | Endor | 672.6 | 895 | — | — | 455 | 597 | 637 | 167 |
| Veya Mandalorian Fiberplast | Galaxy-wide | 647.4 | 189 | — | — | 635 | 595 | 929 | 568 |
| Toma Nabooian Fiberplast | Naboo | 494.8 | 648 | — | — | 871 | 459 | 454 | 220 |
| Abaie Tatooinian Fiberplast | Tatooine | 486.4 | 332 | — | — | 451 | 772 | 278 | 392 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Tohoi Lokian Fiberplast | Lok | spawning | 884.8 | 928 | — | — | 733 | 839 | 909 | 388 |
| Fiomihai Dathomirian Fiberplast | Dathomir | gone | 698.2 | 907 | — | — | 743 | 663 | 629 | 493 |
| Obiwo Endorian Fiberplast | Endor | spawning | 672.6 | 895 | — | — | 455 | 597 | 637 | 167 |
Thermal Shielding
needs 20 × Ore · 5 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Ure Fermionic Siliclastic Ore | Galaxy-wide | 955.4 | 881 | — | — | 467 | 952 | 996 | 661 |
| Lagafaide Derillium Intrusive Ore | Galaxy-wide | 868.6 | 971 | — | — | 750 | 756 | 930 | 567 |
| Sucakeris Lidium Extrusive Ore | Galaxy-wide | 812.8 | 508 | — | — | 682 | 793 | 985 | 667 |
| Sofogeium Kalonterium Extrusive Ore | Galaxy-wide | 755.0 | 865 | — | — | 535 | 760 | 695 | 485 |
| Maehaine Alantium Carbonate Ore | Galaxy-wide | 624.2 | 755 | — | — | 640 | 698 | 485 | 428 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Ure Fermionic Siliclastic Ore | Galaxy-wide | spawning | 955.4 | 881 | — | — | 467 | 952 | 996 | 661 |
| Lagafaide Derillium Intrusive Ore | Galaxy-wide | spawning | 868.6 | 971 | — | — | 750 | 756 | 930 | 567 |
| Oiceine Unknown Igneous Ore | Galaxy-wide | gone | 835.4 | 749 | — | — | 995 | 905 | 809 | 859 |
Generator Shell Hardening
needs 30 × Steel · 6 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Maceium Crystallized Bicorbantium Steel | Galaxy-wide | 905.8 | 663 | — | 187 | 31 | 995 | 938 | 385 |
| Iocidea Quadranium Steel | Galaxy-wide | 855.6 | 752 | — | 526 | 850 | 854 | 909 | 840 |
| Tamooate Thoranium Steel | Galaxy-wide | 854.4 | 990 | — | 198 | 801 | 984 | 657 | 174 |
| Eri Carbonite Steel | Galaxy-wide | 811.6 | 172 | — | 543 | 984 | 946 | 997 | 543 |
| Vobiide Kiirium Steel | Galaxy-wide | 752.6 | 295 | — | 518 | 560 | 779 | 955 | 865 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Maceium Crystallized Bicorbantium Steel | Galaxy-wide | spawning | 905.8 | 663 | — | 187 | 31 | 995 | 938 | 385 |
| Iocidea Quadranium Steel | Galaxy-wide | spawning | 855.6 | 752 | — | 526 | 850 | 854 | 909 | 840 |
| Tamooate Thoranium Steel | Galaxy-wide | spawning | 854.4 | 990 | — | 198 | 801 | 984 | 657 | 174 |
Droid Brain
needs 1 × component
Crafted component: Droid Brain → craftable, see its recipe
Engine Unit
needs 1 × component
Crafted component: Droid Motive System → craftable, see its recipe
Power Module
needs 1 × component
Crafted component: Power Core Unit → craftable, see its recipe
Sensor Suite
needs 1 × component
Crafted component: Droid Sensor Package → craftable, see its recipe
General Droid Module
needs 1 × component
Crafted component: Droid Service Module Base (no recipe — loot or buy)
Full Bill of Materials
Every raw resource needed to craft this from scratch — sub-components expanded down to raw mats, with the best one spawning now for each. Quantities are per single craft.
| Raw Resource Class | Qty | Best spawning now | Score |
|---|---|---|---|
| Metal Nonferrous | 600 | Wigeic Phrik Aluminum | 901.8 |
| Ore Carbonate | 530 | Maehaine Alantium Carbonate Ore | 624.2 |
| Aluminum | 500 | Wigeic Phrik Aluminum | 901.8 |
| Copper | 272 | Oiliceiam Beyrllius Copper | 882.0 |
| Gas Reactive | 200 | Peenee Irolunn Reactive Gas | 36.4 |
| Steel | 169 | Maceium Crystallized Bicorbantium Steel | 905.8 |
| Ore | 155 | Ure Fermionic Siliclastic Ore | 955.4 |
| Metal | 103 | Maceium Crystallized Bicorbantium Steel | 905.8 |
| Chemical | 68 | Tohoi Lokian Fiberplast | 884.8 |
| Fiberplast | 60 | Tohoi Lokian Fiberplast | 884.8 |
| Gas Inert | 14 | Waspiva Kaylon Inert Gas | 196.4 |
| Ore Siliclastic | 8 | Ure Fermionic Siliclastic Ore | 955.4 |
| Petrochem Inert Polymer | 8 | Whenai Polymer | 879.4 |
| Gemstone Armophous | 2 | Higavi Stygium Amorphous Gemstone | 799.6 |
Plus these components (loot or buy — no recipe):
1× Droid Service Module Base