Synthsteak
Best resources for each slot — spawning now, plus the all-time best we've recorded — ranked by this recipe's experimental weighting:
DR×4 OQ×3 SR×3 PE×2 FL×2 (pulled from the crafted item's experimentation properties)
Vegetable Mash
needs 20 × Vegetable · 48 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Vibico Dathomirian Vegetable Tubers | Dathomir | 687.6 | 988 | 909 | — | 929 | — | — | — |
| Vine Endorian Vegetable Fungus | Endor | 598.5 | 987 | 637 | — | 968 | — | — | — |
| Boka Yavinian Vegetable Fungus | Yavin 4 | 595.0 | 454 | 891 | — | 926 | — | — | — |
| Ava Corellian Vegetable Fungus | Corellia | 564.9 | 674 | 664 | — | 721 | — | — | — |
| Geiaho Corellian Vegetable Beans | Corellia | 557.7 | 970 | 789 | — | 498 | — | — | — |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Vibico Dathomirian Vegetable Tubers | Dathomir | spawning | 687.6 | 988 | 909 | — | 929 | — | — | — |
| Vine Endorian Vegetable Fungus | Endor | spawning | 598.5 | 987 | 637 | — | 968 | — | — | — |
| Boka Yavinian Vegetable Fungus | Yavin 4 | spawning | 595.0 | 454 | 891 | — | 926 | — | — | — |
Cereal Fortifier
needs 20 × Cereal · 96 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Opho Yavinian Domesticated Oats | Yavin 4 | 686.7 | 904 | 784 | — | 964 | — | — | — |
| Dleovo Talusian Domesticated Wheat | Talus | 632.9 | 959 | 472 | — | 910 | — | — | — |
| Upi Dathomirian Domesticated Rice | Dathomir | 621.1 | 880 | 466 | — | 950 | — | — | — |
| Gehive Mandalorian Wild Rice | Galaxy-wide | 617.9 | 806 | 955 | — | 772 | — | — | — |
| Agoro Taanab Domesticated Wheat | Galaxy-wide | 614.8 | 947 | 736 | — | 719 | — | — | — |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Wiwwai Tatooinian Domesticated Oats | Tatooine | gone | 697.7 | 832 | 903 | — | 925 | — | — | — |
| Opho Yavinian Domesticated Oats | Yavin 4 | spawning | 686.7 | 904 | 784 | — | 964 | — | — | — |
| Dleovo Talusian Domesticated Wheat | Talus | spawning | 632.9 | 959 | 472 | — | 910 | — | — | — |
Cooking Wrap
needs 5 × Hide · 48 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Loca Lokian Scaley Hide | Lok | 592.1 | 656 | — | — | 873 | 262 | 943 | 529 |
| Gabe Yavinian Wooly Hide | Yavin 4 | 565.6 | 762 | — | — | 740 | 150 | 891 | 559 |
| Gooda Endorian Bristley Hide | Endor | 535.7 | 708 | — | — | 807 | 368 | 716 | 992 |
| Whika Yavinian Leathery Hide | Yavin 4 | 521.0 | 366 | — | — | 922 | 449 | 836 | 781 |
| Ceso Talusian Scaley Hide | Talus | 516.7 | 998 | — | — | 883 | 366 | 236 | 939 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Loca Lokian Scaley Hide | Lok | spawning | 592.1 | 656 | — | — | 873 | 262 | 943 | 529 |
| Gabe Yavinian Wooly Hide | Yavin 4 | spawning | 565.6 | 762 | — | — | 740 | 150 | 891 | 559 |
| Gooda Endorian Bristley Hide | Endor | spawning | 535.7 | 708 | — | — | 807 | 368 | 716 | 992 |
Additive
needs 1 × component
Crafted component: Light Food Additive → craftable, see its recipe
Full Bill of Materials
Every raw resource needed to craft this from scratch — sub-components expanded down to raw mats, with the best one spawning now for each. Quantities are per single craft.
| Raw Resource Class | Qty | Best spawning now | Score |
|---|---|---|---|
| Vegetable | 20 | Vibico Dathomirian Vegetable Tubers | 687.6 |
| Cereal | 20 | Opho Yavinian Domesticated Oats | 686.7 |
| Water | 10 | Dwoufa Rori Water Vapor | 472.9 |
| Hide | 5 | Loca Lokian Scaley Hide | 592.1 |
Plus these components (loot or buy — no recipe):
1× Bio Component Food Light