Metal Bracelet
Best resources for each slot — spawning now, plus the all-time best we've recorded — ranked by Overall Quality.
Clasp
needs 5 × Steel · 6 spawning
| Resource | Planet | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|
| Tamooate Thoranium Steel | Galaxy-wide | 990 | — | 198 | 801 | 984 | 657 | 174 |
| Iocidea Quadranium Steel | Galaxy-wide | 752 | — | 526 | 850 | 854 | 909 | 840 |
| Maceium Crystallized Bicorbantium Steel | Galaxy-wide | 663 | — | 187 | 31 | 995 | 938 | 385 |
| Oce Hardened Arveshium Steel | Galaxy-wide | 435 | — | 898 | 200 | 742 | 357 | 555 |
| Vobiide Kiirium Steel | Galaxy-wide | 295 | — | 518 | 560 | 779 | 955 | 865 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Tamooate Thoranium Steel | Galaxy-wide | spawning | 990 | — | 198 | 801 | 984 | 657 | 174 |
| Iocidea Quadranium Steel | Galaxy-wide | spawning | 752 | — | 526 | 850 | 854 | 909 | 840 |
| Maceium Crystallized Bicorbantium Steel | Galaxy-wide | spawning | 663 | — | 187 | 31 | 995 | 938 | 385 |
Band
needs 10 × Steel · 6 spawning
| Resource | Planet | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|
| Tamooate Thoranium Steel | Galaxy-wide | 990 | — | 198 | 801 | 984 | 657 | 174 |
| Iocidea Quadranium Steel | Galaxy-wide | 752 | — | 526 | 850 | 854 | 909 | 840 |
| Maceium Crystallized Bicorbantium Steel | Galaxy-wide | 663 | — | 187 | 31 | 995 | 938 | 385 |
| Oce Hardened Arveshium Steel | Galaxy-wide | 435 | — | 898 | 200 | 742 | 357 | 555 |
| Vobiide Kiirium Steel | Galaxy-wide | 295 | — | 518 | 560 | 779 | 955 | 865 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Tamooate Thoranium Steel | Galaxy-wide | spawning | 990 | — | 198 | 801 | 984 | 657 | 174 |
| Iocidea Quadranium Steel | Galaxy-wide | spawning | 752 | — | 526 | 850 | 854 | 909 | 840 |
| Maceium Crystallized Bicorbantium Steel | Galaxy-wide | spawning | 663 | — | 187 | 31 | 995 | 938 | 385 |
Jewelry Setting
needs 5 × Gemstone Crystalline · 6 spawning
| Resource | Planet | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|
| Rouvea Gallinorian Rainbow Gem Crystalline Gemstone | Galaxy-wide | 887 | — | — | 879 | 711 | 657 | 204 |
| Afosis Laboi Mineral Crystal Crystalline Gemstone | Galaxy-wide | 406 | — | — | 840 | 901 | 984 | 407 |
| Souni Green Diamond Crystalline Gemstone | Galaxy-wide | 330 | — | — | 371 | 653 | 939 | 767 |
| Famiine Vertex Crystalline Gemstone | Galaxy-wide | 270 | — | — | 918 | 998 | 999 | 437 |
| Pecevieism Byrothsis Crystalline Gemstone | Galaxy-wide | 232 | — | — | 207 | 813 | 320 | 790 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Rouvea Gallinorian Rainbow Gem Crystalline Gemstone | Galaxy-wide | spawning | 887 | — | — | 879 | 711 | 657 | 204 |
| Afosis Laboi Mineral Crystal Crystalline Gemstone | Galaxy-wide | spawning | 406 | — | — | 840 | 901 | 984 | 407 |
| Souni Green Diamond Crystalline Gemstone | Galaxy-wide | spawning | 330 | — | — | 371 | 653 | 939 | 767 |
Full Bill of Materials
Every raw resource needed to craft this from scratch — sub-components expanded down to raw mats, with the best one spawning now for each. Quantities are per single craft.
| Raw Resource Class | Qty | Best spawning now | OQ |
|---|---|---|---|
| Steel | 15 | Tamooate Thoranium Steel | 990 |
| Gemstone Crystalline | 5 | Rouvea Gallinorian Rainbow Gem Crystalline Gemstone | 887 |