Energy Protection Armor Layer
Best resources for each slot — spawning now, plus the all-time best we've recorded — ranked by this recipe's experimental weighting:
OQ×6 MA×3 SR×2 UT×1 (pulled from the crafted item's experimentation properties)
Armor Layer Frame
needs 20 × Metal · 29 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Wigeic Phrik Aluminum | Galaxy-wide | 827.9 | 751 | — | 961 | 700 | 969 | 910 | 880 |
| Iocidea Quadranium Steel | Galaxy-wide | 808.7 | 752 | — | 526 | 850 | 854 | 909 | 840 |
| Oiliceiam Beyrllius Copper | Galaxy-wide | 767.6 | 776 | — | 938 | 983 | 996 | 821 | 639 |
| Dewopa Link-Steel Aluminum | Galaxy-wide | 762.8 | 672 | — | 840 | 795 | 901 | 961 | 766 |
| Tamooate Thoranium Steel | Galaxy-wide | 730.0 | 990 | — | 198 | 801 | 984 | 657 | 174 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Wigeic Phrik Aluminum | Galaxy-wide | spawning | 827.9 | 751 | — | 961 | 700 | 969 | 910 | 880 |
| Iocidea Quadranium Steel | Galaxy-wide | spawning | 808.7 | 752 | — | 526 | 850 | 854 | 909 | 840 |
| Oiliceiam Beyrllius Copper | Galaxy-wide | spawning | 767.6 | 776 | — | 938 | 983 | 996 | 821 | 639 |
Ablative Damage Absorbtion Medium
needs 8 × Petrochem Inert Polymer · 5 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Whenai Polymer | Galaxy-wide | 774.7 | 821 | — | — | 486 | 877 | 911 | 557 |
| Beneu Polymer | Galaxy-wide | 660.9 | 745 | — | — | 714 | 358 | 356 | 797 |
| Gidoism Polymer | Galaxy-wide | 612.0 | 487 | — | — | 639 | 328 | 811 | 824 |
| Nipaibiism Polymer | Galaxy-wide | 493.5 | 331 | — | — | 239 | 447 | 531 | 809 |
| Nikta Polymer | Galaxy-wide | 319.6 | 258 | — | — | 468 | 623 | 49 | 522 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Whenai Polymer | Galaxy-wide | spawning | 774.7 | 821 | — | — | 486 | 877 | 911 | 557 |
| Beneu Polymer | Galaxy-wide | spawning | 660.9 | 745 | — | — | 714 | 358 | 356 | 797 |
| Gidoism Polymer | Galaxy-wide | spawning | 612.0 | 487 | — | — | 639 | 328 | 811 | 824 |
Energy Sink
needs 8 × Gas Inert Known · 2 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Waspiva Kaylon Inert Gas | Galaxy-wide | 491.0 | 982 | — | — | 806 | — | — | — |
| Syokoasis Corthel Inert Gas | Galaxy-wide | 203.0 | 406 | — | — | 903 | — | — | — |
Second Tier Insulation Medium
needs 5 × Ore · 5 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Ure Fermionic Siliclastic Ore | Galaxy-wide | 851.1 | 881 | — | — | 467 | 952 | 996 | 661 |
| Lagafaide Derillium Intrusive Ore | Galaxy-wide | 845.3 | 971 | — | — | 750 | 756 | 930 | 567 |
| Sofogeium Kalonterium Extrusive Ore | Galaxy-wide | 732.9 | 865 | — | — | 535 | 760 | 695 | 485 |
| Sucakeris Lidium Extrusive Ore | Galaxy-wide | 651.0 | 508 | — | — | 682 | 793 | 985 | 667 |
| Maehaine Alantium Carbonate Ore | Galaxy-wide | 623.5 | 755 | — | — | 640 | 698 | 485 | 428 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Ure Fermionic Siliclastic Ore | Galaxy-wide | spawning | 851.1 | 881 | — | — | 467 | 952 | 996 | 661 |
| Lagafaide Derillium Intrusive Ore | Galaxy-wide | spawning | 845.3 | 971 | — | — | 750 | 756 | 930 | 567 |
| Oiceine Unknown Igneous Ore | Galaxy-wide | gone | 799.5 | 749 | — | — | 995 | 905 | 809 | 859 |
Full Bill of Materials
Every raw resource needed to craft this from scratch — sub-components expanded down to raw mats, with the best one spawning now for each. Quantities are per single craft.
| Raw Resource Class | Qty | Best spawning now | Score |
|---|---|---|---|
| Metal | 20 | Wigeic Phrik Aluminum | 827.9 |
| Petrochem Inert Polymer | 8 | Whenai Polymer | 774.7 |
| Gas Inert Known | 8 | Waspiva Kaylon Inert Gas | 491.0 |
| Ore | 5 | Ure Fermionic Siliclastic Ore | 851.1 |