Firestar Carbine
Best resources for each slot — spawning now, plus the all-time best we've recorded — ranked by Overall Quality.
Frame Assembly
needs 65 × Aluminum Titanium · 0 spawning
No Aluminum Titanium is spawning right now.
Receiver Assembly
needs 25 × Copper Platinite · 0 spawning
No Copper Platinite is spawning right now.
Grip Assembly
needs 10 × Metal · 29 spawning
| Resource | Planet | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|
| Tamooate Thoranium Steel | Galaxy-wide | 990 | — | 198 | 801 | 984 | 657 | 174 |
| Oiliceiam Beyrllius Copper | Galaxy-wide | 776 | — | 938 | 983 | 996 | 821 | 639 |
| Scisi Bronzium Iron | Galaxy-wide | 756 | — | 369 | 604 | 633 | 847 | 415 |
| Iocidea Quadranium Steel | Galaxy-wide | 752 | — | 526 | 850 | 854 | 909 | 840 |
| Wigeic Phrik Aluminum | Galaxy-wide | 751 | — | 961 | 700 | 969 | 910 | 880 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Tamooate Thoranium Steel | Galaxy-wide | spawning | 990 | — | 198 | 801 | 984 | 657 | 174 |
| Oiliceiam Beyrllius Copper | Galaxy-wide | spawning | 776 | — | 938 | 983 | 996 | 821 | 639 |
| Fehabiaite Colat Iron | Galaxy-wide | gone | 765 | — | 849 | 768 | 744 | 780 | 697 |
Powerhandler
needs 5 × component
Crafted component: Blaster Power-handler → craftable, see its recipe
Barrel
needs 1 × component
Crafted component: Blaster-rifle Barrel → craftable, see its recipe
Scope
needs 1 × component
Crafted component: Weapon Scope → craftable, see its recipe
Stock
needs 1 × component
Crafted component: Rifle Stock → craftable, see its recipe
Full Bill of Materials
Every raw resource needed to craft this from scratch — sub-components expanded down to raw mats, with the best one spawning now for each. Quantities are per single craft.
| Raw Resource Class | Qty | Best spawning now | OQ |
|---|---|---|---|
| Metal | 107 | Tamooate Thoranium Steel | 990 |
| Aluminum Titanium | 65 | none spawning | — |
| Gas Reactive | 50 | Peenee Irolunn Reactive Gas | 182 |
| Petrochem Inert | 31 | Nestiide Lubricating Oil | 825 |
| Copper Platinite | 25 | none spawning | — |
| Copper | 17 | Oiliceiam Beyrllius Copper | 776 |
| Wood | 17 | Wriwi Yavinian Deciduous Wood | 981 |
| Ore | 15 | Lagafaide Derillium Intrusive Ore | 971 |
| Gemstone Crystalline | 5 | Rouvea Gallinorian Rainbow Gem Crystalline Gemstone | 887 |
| Gemstone | 4 | Rouvea Gallinorian Rainbow Gem Crystalline Gemstone | 887 |
Plus these components (loot or buy — no recipe):
5× Base Blaster Power Handler Enhancement