Fountain
Best resources for each slot — spawning now, plus the all-time best we've recorded — ranked by Overall Quality.
Fountain
needs 1000 × Ore · 5 spawning
| Resource | Planet | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|
| Lagafaide Derillium Intrusive Ore | Galaxy-wide | 971 | — | — | 750 | 756 | 930 | 567 |
| Ure Fermionic Siliclastic Ore | Galaxy-wide | 881 | — | — | 467 | 952 | 996 | 661 |
| Sofogeium Kalonterium Extrusive Ore | Galaxy-wide | 865 | — | — | 535 | 760 | 695 | 485 |
| Maehaine Alantium Carbonate Ore | Galaxy-wide | 755 | — | — | 640 | 698 | 485 | 428 |
| Sucakeris Lidium Extrusive Ore | Galaxy-wide | 508 | — | — | 682 | 793 | 985 | 667 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Lagafaide Derillium Intrusive Ore | Galaxy-wide | spawning | 971 | — | — | 750 | 756 | 930 | 567 |
| Ure Fermionic Siliclastic Ore | Galaxy-wide | spawning | 881 | — | — | 467 | 952 | 996 | 661 |
| Sofogeium Kalonterium Extrusive Ore | Galaxy-wide | spawning | 865 | — | — | 535 | 760 | 695 | 485 |
Water Pump
needs 300 × Metal · 29 spawning
| Resource | Planet | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|
| Tamooate Thoranium Steel | Galaxy-wide | 990 | — | 198 | 801 | 984 | 657 | 174 |
| Oiliceiam Beyrllius Copper | Galaxy-wide | 776 | — | 938 | 983 | 996 | 821 | 639 |
| Scisi Bronzium Iron | Galaxy-wide | 756 | — | 369 | 604 | 633 | 847 | 415 |
| Iocidea Quadranium Steel | Galaxy-wide | 752 | — | 526 | 850 | 854 | 909 | 840 |
| Wigeic Phrik Aluminum | Galaxy-wide | 751 | — | 961 | 700 | 969 | 910 | 880 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Tamooate Thoranium Steel | Galaxy-wide | spawning | 990 | — | 198 | 801 | 984 | 657 | 174 |
| Oiliceiam Beyrllius Copper | Galaxy-wide | spawning | 776 | — | 938 | 983 | 996 | 821 | 639 |
| Fehabiaite Colat Iron | Galaxy-wide | gone | 765 | — | 849 | 768 | 744 | 780 | 697 |
Water
needs 500 × Water · 12 spawning
| Resource | Planet | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|
| Ipabe Lokian Water Vapor | Lok | 985 | — | — | 800 | — | — | — |
| Dwoufa Rori Water Vapor | Rori | 959 | — | — | 936 | — | — | — |
| Thocaie Taanab Water Vapor | Galaxy-wide | 919 | — | — | 781 | — | — | — |
| Fohi Tatooinian Water Vapor | Tatooine | 811 | — | — | 464 | — | — | — |
| Ogesa Yavinian Water Vapor | Yavin 4 | 756 | — | — | 887 | — | — | — |
Full Bill of Materials
Every raw resource needed to craft this from scratch — sub-components expanded down to raw mats, with the best one spawning now for each. Quantities are per single craft.
| Raw Resource Class | Qty | Best spawning now | OQ |
|---|---|---|---|
| Ore | 1,000 | Lagafaide Derillium Intrusive Ore | 971 |
| Water | 500 | Ipabe Lokian Water Vapor | 985 |
| Metal | 300 | Tamooate Thoranium Steel | 990 |