Grey Gabaki
Best resources for each slot — spawning now, plus the all-time best we've recorded — ranked by Overall Quality.
Dried Leaf
needs 15 × Vegetable · 48 spawning
| Resource | Planet | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|
| Vibico Dathomirian Vegetable Tubers | Dathomir | 988 | 909 | — | 929 | — | — | — |
| Vine Endorian Vegetable Fungus | Endor | 987 | 637 | — | 968 | — | — | — |
| Sauhoci Dantooine Vegetable Beans | Dantooine | 972 | 714 | — | 16 | — | — | — |
| Geiaho Corellian Vegetable Beans | Corellia | 970 | 789 | — | 498 | — | — | — |
| Chivi Yavinian Vegetable Greens | Yavin 4 | 959 | 681 | — | 76 | — | — | — |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Vibico Dathomirian Vegetable Tubers | Dathomir | spawning | 988 | 909 | — | 929 | — | — | — |
| Vine Endorian Vegetable Fungus | Endor | spawning | 987 | 637 | — | 968 | — | — | — |
| Sauhoci Dantooine Vegetable Beans | Dantooine | spawning | 972 | 714 | — | 16 | — | — | — |
Preservative
needs 5 × Organic · 456 spawning
| Resource | Planet | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|
| Nehoboo Lokian Wild Rice | Lok | 999 | 581 | — | 207 | — | — | — |
| Ceso Talusian Scaley Hide | Talus | 998 | — | — | 883 | 366 | 236 | 939 |
| Ssaroi Dantooine Wild Corn | Dantooine | 998 | 10 | — | 624 | — | — | — |
| Vowrese Tatooinian Animal Bones | Tatooine | 998 | — | — | 745 | 223 | 614 | 966 |
| Gixo Corellian Domesticated Oats | Corellia | 996 | 898 | — | 300 | — | — | — |
Full Bill of Materials
Every raw resource needed to craft this from scratch — sub-components expanded down to raw mats, with the best one spawning now for each. Quantities are per single craft.
| Raw Resource Class | Qty | Best spawning now | OQ |
|---|---|---|---|
| Vegetable | 15 | Vibico Dathomirian Vegetable Tubers | 988 |
| Organic | 5 | Nehoboo Lokian Wild Rice | 999 |