Light Lightning Cannon
Best resources for each slot — spawning now, plus the all-time best we've recorded — ranked by this recipe's experimental weighting:
CD×9 OQ×9 (pulled from the crafted item's experimentation properties)
Frame Assembly
needs 65 × Steel · 6 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Oce Hardened Arveshium Steel | Galaxy-wide | 666.5 | 435 | — | 898 | 200 | 742 | 357 | 555 |
| Iocidea Quadranium Steel | Galaxy-wide | 639.0 | 752 | — | 526 | 850 | 854 | 909 | 840 |
| Tamooate Thoranium Steel | Galaxy-wide | 594.0 | 990 | — | 198 | 801 | 984 | 657 | 174 |
| Maceium Crystallized Bicorbantium Steel | Galaxy-wide | 425.0 | 663 | — | 187 | 31 | 995 | 938 | 385 |
| Vobiide Kiirium Steel | Galaxy-wide | 406.5 | 295 | — | 518 | 560 | 779 | 955 | 865 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Oce Hardened Arveshium Steel | Galaxy-wide | spawning | 666.5 | 435 | — | 898 | 200 | 742 | 357 | 555 |
| Iocidea Quadranium Steel | Galaxy-wide | spawning | 639.0 | 752 | — | 526 | 850 | 854 | 909 | 840 |
| Tamooate Thoranium Steel | Galaxy-wide | spawning | 594.0 | 990 | — | 198 | 801 | 984 | 657 | 174 |
Receiver Assembly
needs 35 × Iron · 14 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Pipeoite Dolovite Iron | Galaxy-wide | 698.0 | 410 | — | 986 | 738 | 895 | 951 | 954 |
| Fonikaite Doonium Iron | Galaxy-wide | 665.0 | 492 | — | 838 | 932 | 828 | 904 | 921 |
| Lopaoism Doonium Iron | Galaxy-wide | 657.5 | 542 | — | 773 | 885 | 830 | 912 | 534 |
| Heno Axidite Iron | Galaxy-wide | 601.5 | 664 | — | 539 | 645 | 843 | 774 | 710 |
| Ceroceaine Polonium Iron | Galaxy-wide | 573.5 | 534 | — | 613 | 590 | 677 | 536 | 847 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Fehabiaite Colat Iron | Galaxy-wide | gone | 807.0 | 765 | — | 849 | 768 | 744 | 780 | 697 |
| Gasiaian Axidite Iron | Galaxy-wide | gone | 724.5 | 640 | — | 809 | 743 | 642 | 959 | 223 |
| Pipeoite Dolovite Iron | Galaxy-wide | spawning | 698.0 | 410 | — | 986 | 738 | 895 | 951 | 954 |
Conduction Mass
needs 15 × Metal · 29 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Rdyne Perovskitic Aluminum | Galaxy-wide | 863.0 | 731 | — | 995 | 692 | 101 | 483 | 438 |
| Oiliceiam Beyrllius Copper | Galaxy-wide | 857.0 | 776 | — | 938 | 983 | 996 | 821 | 639 |
| Wigeic Phrik Aluminum | Galaxy-wide | 856.0 | 751 | — | 961 | 700 | 969 | 910 | 880 |
| Dewopa Link-Steel Aluminum | Galaxy-wide | 756.0 | 672 | — | 840 | 795 | 901 | 961 | 766 |
| Pipeoite Dolovite Iron | Galaxy-wide | 698.0 | 410 | — | 986 | 738 | 895 | 951 | 954 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Rdyne Perovskitic Aluminum | Galaxy-wide | spawning | 863.0 | 731 | — | 995 | 692 | 101 | 483 | 438 |
| Oiliceiam Beyrllius Copper | Galaxy-wide | spawning | 857.0 | 776 | — | 938 | 983 | 996 | 821 | 639 |
| Wigeic Phrik Aluminum | Galaxy-wide | spawning | 856.0 | 751 | — | 961 | 700 | 969 | 910 | 880 |
Pulse Insulator
needs 25 × Copper · 3 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Oiliceiam Beyrllius Copper | Galaxy-wide | 857.0 | 776 | — | 938 | 983 | 996 | 821 | 639 |
| Secaate Conductive Borcarbitic Copper | Galaxy-wide | 629.0 | 427 | — | 831 | 577 | 710 | 78 | 36 |
| Seovao Thallium Copper | Galaxy-wide | 385.5 | 16 | — | 755 | 410 | 877 | 727 | 929 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Oiliceiam Beyrllius Copper | Galaxy-wide | spawning | 857.0 | 776 | — | 938 | 983 | 996 | 821 | 639 |
| Iniian Diatium Copper | Galaxy-wide | gone | 677.5 | 406 | — | 949 | 879 | 945 | 632 | 856 |
| Secaate Conductive Borcarbitic Copper | Galaxy-wide | spawning | 629.0 | 427 | — | 831 | 577 | 710 | 78 | 36 |
Shock Buffer
needs 45 × Ore Siliclastic · 1 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Ure Fermionic Siliclastic Ore | Galaxy-wide | 440.5 | 881 | — | — | 467 | 952 | 996 | 661 |
Grip Assembly
needs 75 × Petrochem Inert Polymer · 5 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Whenai Polymer | Galaxy-wide | 410.5 | 821 | — | — | 486 | 877 | 911 | 557 |
| Beneu Polymer | Galaxy-wide | 372.5 | 745 | — | — | 714 | 358 | 356 | 797 |
| Gidoism Polymer | Galaxy-wide | 243.5 | 487 | — | — | 639 | 328 | 811 | 824 |
| Nipaibiism Polymer | Galaxy-wide | 165.5 | 331 | — | — | 239 | 447 | 531 | 809 |
| Nikta Polymer | Galaxy-wide | 129.0 | 258 | — | — | 468 | 623 | 49 | 522 |
Powerhandler
needs 4 × component
Crafted component: Blaster Power-handler → craftable, see its recipe
Barrel
needs 1 × component
Crafted component: Blaster-rifle Barrel → craftable, see its recipe
Scope
needs 1 × component
Crafted component: Weapon Scope → craftable, see its recipe
Stock
needs 1 × component
Crafted component: Rifle Stock → craftable, see its recipe
Full Bill of Materials
Every raw resource needed to craft this from scratch — sub-components expanded down to raw mats, with the best one spawning now for each. Quantities are per single craft.
| Raw Resource Class | Qty | Best spawning now | Score |
|---|---|---|---|
| Metal | 107 | Rdyne Perovskitic Aluminum | 863.0 |
| Petrochem Inert Polymer | 75 | Whenai Polymer | 410.5 |
| Steel | 65 | Oce Hardened Arveshium Steel | 666.5 |
| Ore Siliclastic | 45 | Ure Fermionic Siliclastic Ore | 440.5 |
| Gas Reactive | 40 | Peenee Irolunn Reactive Gas | 91.0 |
| Copper | 39 | Oiliceiam Beyrllius Copper | 857.0 |
| Iron | 35 | Pipeoite Dolovite Iron | 698.0 |
| Petrochem Inert | 26 | Nestiide Lubricating Oil | 412.5 |
| Wood | 17 | Wriwi Yavinian Deciduous Wood | 490.5 |
| Ore | 12 | Lagafaide Derillium Intrusive Ore | 485.5 |
| Gemstone Crystalline | 5 | Rouvea Gallinorian Rainbow Gem Crystalline Gemstone | 443.5 |
| Gemstone | 4 | Rouvea Gallinorian Rainbow Gem Crystalline Gemstone | 443.5 |
Plus these components (loot or buy — no recipe):
4× Base Blaster Power Handler Enhancement