Level 1 Droid Data Module
Best resources for each slot — spawning now, plus the all-time best we've recorded — ranked by this recipe's experimental weighting:
CD×3 OQ×3 (pulled from the crafted item's experimentation properties)
Module Frame
needs 5 × Copper · 3 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Oiliceiam Beyrllius Copper | Galaxy-wide | 857.0 | 776 | — | 938 | 983 | 996 | 821 | 639 |
| Secaate Conductive Borcarbitic Copper | Galaxy-wide | 629.0 | 427 | — | 831 | 577 | 710 | 78 | 36 |
| Seovao Thallium Copper | Galaxy-wide | 385.5 | 16 | — | 755 | 410 | 877 | 727 | 929 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Oiliceiam Beyrllius Copper | Galaxy-wide | spawning | 857.0 | 776 | — | 938 | 983 | 996 | 821 | 639 |
| Iniian Diatium Copper | Galaxy-wide | gone | 677.5 | 406 | — | 949 | 879 | 945 | 632 | 856 |
| Secaate Conductive Borcarbitic Copper | Galaxy-wide | spawning | 629.0 | 427 | — | 831 | 577 | 710 | 78 | 36 |
Contaminent Neutralization Medium
needs 3 × Gas Inert · 2 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Waspiva Kaylon Inert Gas | Galaxy-wide | 491.0 | 982 | — | — | 806 | — | — | — |
| Syokoasis Corthel Inert Gas | Galaxy-wide | 203.0 | 406 | — | — | 903 | — | — | — |
Thermal Shielding
needs 3 × Ore · 5 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Lagafaide Derillium Intrusive Ore | Galaxy-wide | 485.5 | 971 | — | — | 750 | 756 | 930 | 567 |
| Ure Fermionic Siliclastic Ore | Galaxy-wide | 440.5 | 881 | — | — | 467 | 952 | 996 | 661 |
| Sofogeium Kalonterium Extrusive Ore | Galaxy-wide | 432.5 | 865 | — | — | 535 | 760 | 695 | 485 |
| Maehaine Alantium Carbonate Ore | Galaxy-wide | 377.5 | 755 | — | — | 640 | 698 | 485 | 428 |
| Sucakeris Lidium Extrusive Ore | Galaxy-wide | 254.0 | 508 | — | — | 682 | 793 | 985 | 667 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Lagafaide Derillium Intrusive Ore | Galaxy-wide | spawning | 485.5 | 971 | — | — | 750 | 756 | 930 | 567 |
| Ure Fermionic Siliclastic Ore | Galaxy-wide | spawning | 440.5 | 881 | — | — | 467 | 952 | 996 | 661 |
| Sofogeium Kalonterium Extrusive Ore | Galaxy-wide | spawning | 432.5 | 865 | — | — | 535 | 760 | 695 | 485 |
Data Storage Matrix
needs 5 × Metal · 29 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Rdyne Perovskitic Aluminum | Galaxy-wide | 863.0 | 731 | — | 995 | 692 | 101 | 483 | 438 |
| Oiliceiam Beyrllius Copper | Galaxy-wide | 857.0 | 776 | — | 938 | 983 | 996 | 821 | 639 |
| Wigeic Phrik Aluminum | Galaxy-wide | 856.0 | 751 | — | 961 | 700 | 969 | 910 | 880 |
| Dewopa Link-Steel Aluminum | Galaxy-wide | 756.0 | 672 | — | 840 | 795 | 901 | 961 | 766 |
| Pipeoite Dolovite Iron | Galaxy-wide | 698.0 | 410 | — | 986 | 738 | 895 | 951 | 954 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Rdyne Perovskitic Aluminum | Galaxy-wide | spawning | 863.0 | 731 | — | 995 | 692 | 101 | 483 | 438 |
| Oiliceiam Beyrllius Copper | Galaxy-wide | spawning | 857.0 | 776 | — | 938 | 983 | 996 | 821 | 639 |
| Wigeic Phrik Aluminum | Galaxy-wide | spawning | 856.0 | 751 | — | 961 | 700 | 969 | 910 | 880 |
Full Bill of Materials
Every raw resource needed to craft this from scratch — sub-components expanded down to raw mats, with the best one spawning now for each. Quantities are per single craft.
| Raw Resource Class | Qty | Best spawning now | Score |
|---|---|---|---|
| Copper | 5 | Oiliceiam Beyrllius Copper | 857.0 |
| Metal | 5 | Rdyne Perovskitic Aluminum | 863.0 |
| Gas Inert | 3 | Waspiva Kaylon Inert Gas | 491.0 |
| Ore | 3 | Lagafaide Derillium Intrusive Ore | 485.5 |