Mark II Weapons Capacitor
Best resources for each slot — spawning now, plus the all-time best we've recorded — ranked by this recipe's experimental weighting:
OQ×6 UT×6 CD×6 (pulled from the crafted item's experimentation properties)
Casing
needs 125 × Steel · 6 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Tamooate Thoranium Steel | Galaxy-wide | 724.0 | 990 | — | 198 | 801 | 984 | 657 | 174 |
| Iocidea Quadranium Steel | Galaxy-wide | 710.7 | 752 | — | 526 | 850 | 854 | 909 | 840 |
| Oce Hardened Arveshium Steel | Galaxy-wide | 691.7 | 435 | — | 898 | 200 | 742 | 357 | 555 |
| Maceium Crystallized Bicorbantium Steel | Galaxy-wide | 615.0 | 663 | — | 187 | 31 | 995 | 938 | 385 |
| Eri Carbonite Steel | Galaxy-wide | 553.7 | 172 | — | 543 | 984 | 946 | 997 | 543 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Tamooate Thoranium Steel | Galaxy-wide | spawning | 724.0 | 990 | — | 198 | 801 | 984 | 657 | 174 |
| Iocidea Quadranium Steel | Galaxy-wide | spawning | 710.7 | 752 | — | 526 | 850 | 854 | 909 | 840 |
| Oce Hardened Arveshium Steel | Galaxy-wide | spawning | 691.7 | 435 | — | 898 | 200 | 742 | 357 | 555 |
Capacitor Charge Core
needs 125 × Copper · 3 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Oiliceiam Beyrllius Copper | Galaxy-wide | 903.3 | 776 | — | 938 | 983 | 996 | 821 | 639 |
| Secaate Conductive Borcarbitic Copper | Galaxy-wide | 656.0 | 427 | — | 831 | 577 | 710 | 78 | 36 |
| Seovao Thallium Copper | Galaxy-wide | 549.3 | 16 | — | 755 | 410 | 877 | 727 | 929 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Oiliceiam Beyrllius Copper | Galaxy-wide | spawning | 903.3 | 776 | — | 938 | 983 | 996 | 821 | 639 |
| Iniian Diatium Copper | Galaxy-wide | gone | 766.7 | 406 | — | 949 | 879 | 945 | 632 | 856 |
| Secaate Conductive Borcarbitic Copper | Galaxy-wide | spawning | 656.0 | 427 | — | 831 | 577 | 710 | 78 | 36 |
Cooling Agent
needs 125 × Gas Inert · 2 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Waspiva Kaylon Inert Gas | Galaxy-wide | 327.3 | 982 | — | — | 806 | — | — | — |
| Syokoasis Corthel Inert Gas | Galaxy-wide | 135.3 | 406 | — | — | 903 | — | — | — |
Capacitor Upgrade
needs 1 × component
Crafted component: Base Capacitor Subcomponent Mk2 (no recipe — loot or buy)
Capacitor Outer Shielding
needs 125 × Ore · 5 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Ure Fermionic Siliclastic Ore | Galaxy-wide | 611.0 | 881 | — | — | 467 | 952 | 996 | 661 |
| Lagafaide Derillium Intrusive Ore | Galaxy-wide | 575.7 | 971 | — | — | 750 | 756 | 930 | 567 |
| Sofogeium Kalonterium Extrusive Ore | Galaxy-wide | 541.7 | 865 | — | — | 535 | 760 | 695 | 485 |
| Maehaine Alantium Carbonate Ore | Galaxy-wide | 484.3 | 755 | — | — | 640 | 698 | 485 | 428 |
| Sucakeris Lidium Extrusive Ore | Galaxy-wide | 433.7 | 508 | — | — | 682 | 793 | 985 | 667 |
★ Best 3 ever recorded for this slot (incl. despawned — the ceiling to chase):
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Ure Fermionic Siliclastic Ore | Galaxy-wide | spawning | 611.0 | 881 | — | — | 467 | 952 | 996 | 661 |
| Lagafaide Derillium Intrusive Ore | Galaxy-wide | spawning | 575.7 | 971 | — | — | 750 | 756 | 930 | 567 |
| Oiceine Unknown Igneous Ore | Galaxy-wide | gone | 551.3 | 749 | — | — | 995 | 905 | 809 | 859 |
Full Bill of Materials
Every raw resource needed to craft this from scratch — sub-components expanded down to raw mats, with the best one spawning now for each. Quantities are per single craft.
| Raw Resource Class | Qty | Best spawning now | Score |
|---|---|---|---|
| Steel | 125 | Tamooate Thoranium Steel | 724.0 |
| Copper | 125 | Oiliceiam Beyrllius Copper | 903.3 |
| Gas Inert | 125 | Waspiva Kaylon Inert Gas | 327.3 |
| Ore | 125 | Ure Fermionic Siliclastic Ore | 611.0 |
Plus these components (loot or buy — no recipe):
1× Base Capacitor Subcomponent Mk2